Week 1 01-03-2023
MANAGEMENT MEETING
Duration: 8:30am - 11:02am
Venue: Virtual Via Google meet
Presided by: Faith Ozegbe
ATTENDEES
ABDULLAHI NAJIMUDEEN - Head, Internal Operations
ADETAYO OLUKOGA - Asset Creation
AMARACHUKWU EMENIKE - Data Analyst
ANIEKAN UDOH - National Channel Manager
BLESSING YAHAYA - Ag head, Treasury
CHINWE OKAGBUE - Branch Manager, Abuja
EMMANUEL ONAKOYA - Head, CRM
EZINNE UMOZURIKE - Lead, Legal
FIDELIS AZUBUIKE - Head, Software
FAITH OZEGBE - Acting Secretary
GODFREY EGBUOKPORO - Ag. Head, Communications
ISMAIL BALOGUN - Account
ITIEKHAO IKPEMINOGENA - General Manager
KEHINDE OYEBADE - Ag. Head Business Operations
KENECHUKWU IDIGBE - Lead, Strategic Partnership
LINDA OTTAH-IJEKEYE - Brokers Admin
MARTINA AMOS - Head, Sales Operations and Strategy
NANCY ANAYOCHUKWU - Head, Telesales
OLUSEGUN AKEJU - Portfolio Risk Analyst
OLUWADAMILARE OLAYINKA - Transformation
OLUWASEGUN BOLAWOLE - Strategic Partnership
OLUWOLE EWEJOBI - Head, Information Technology
OMOWALE BELLO - Cooperate lease
PETER OJUKWU - Ag, Head, Recovery & Collections
SAMUEL OTTAH - Rep, Product Development
SOPHIA DAGI - Ag Head, Client Experience Management
STANLEY MAFUVWE - Internal Operations
OPENING PRAYER
Sophia Dagi said the opening prayer
ADOPTION OF MINUTES
Sophia Dagi seconded by Nancy Anayochukwu adopted the minutes of the last meeting.
ORDER OF PRESENTATION
Accounts, Communication, Client Experience Management, Sales Operations, Tele-sales, Asset Creation, Strategic Partnership, Co-operate Lease, Treasury, Credit Risk Management, Product Development, Business Operations, Legal.
ACTIVITY REPORT (12th - 16th December, 2022)
Account Team Report
Risk Asset Generation for the week in review is Lagos - 8,540,000.00, Abuja - 3,068,999.00, Port-Harcourt - 3,185,000.00. Liability Generation for the week in review is Lagos- 39,445,000.00, Port-Harcourt - 17,230,000.00
Communications Team Report
For the period in review inquiries Volume decreased by 77%. The week recorded a 15.5% decrease in engagement on digital Media. Total market reach decreased by 24.7% while followership decreased by 1%.
Client Experience Management Team Report
For the period in review 1011, enquires were recorded. The Channels of communication breakdown: Facebook @26.90%, WhatsApp @26.90%, Phone @24.23%, Walk-in @11.28%, Instagram @2.27%, Twitter @2.08%.
RISK ASSET
Overall Sales – 14.8M
Personal Loan 3 Performing the highest
Product Type Performance: Public – 14.9%, Personal Loan - 85.1%
Unit Location Performance: Lagos- 7.7M, Port Harcourt – 2.7M, Abuja - 2.3M
Tele-sales Team Report
The total amount consummated by the team for the week in review is 2,920,000.00 (5% of the week’s target) at 5 counts with core tele sales and tele sales-cold call team consummating 1.050,0000.00 (8% of the week’s target) at 2 counts and 1,870,000.00 (4% of the week’s target) at 3 counts respectively.
Asset Creation report
For the period in review, Transactions disbursed are N11,993,999.00. Others are at various transaction stages.
Strategic Partnership Team Report
For the week in review, the total sales achieved is 4,164,999.00 (36% 0f the budget). The report also captures the activities, visits, and pending partnerships in the public and private sectors.
Brokers Admin Team Report
The week in review shows liability generation is 45.60% (N8,769,426.66) of the budget. The risk Asset Transaction disbursed for the period in review is N0.00. The report also captured Pending RTN transactions.
Cooperate Lease Team Report
shows all transactions of the existing operating lease clients and their outstanding payments. The report also captures transactions in the pipeline (operating lease).
Treasury Team Report
For the week in review Executive summary shows the Liquidity Requirement status as FAIR. Week 50 experienced a net negative in cash flow from 6M positive in week 49 to 77M positive. Treasury reported a negative N11 million total NetFlow, with N60million inflows and 49 million outflows.
Credit Risk Management Report
The report shows PDO recovery as 11.9M at 83 counts (15% of the target). Extended interest recovery as 576,982.96 at 8 counts (16% of the target), Provisioned Accounts recovery as 1M at 33 counts (17.5% of the target)
Product Development Team Report
Captures the ongoing and completed projects
Business Operations Team Report
Captures the ongoing and completed projects
Legal Team Report
The report captures the litigation and other task fore the week in review
B2C RISK ASSET GENERATION REPORT
RISK ASSET GENERATION REPORT | ROSABON FINANCIAL SERVICES | 30-Sep-19 | 01-Jul-19 | 13 | -168 | 181 | |||
B 2 C RISK ASSETS | WEEK | 51 | Ending | 17-Dec-22 | |||||
LAGOS | PREVIOUS WEEK PERFORMANCE | BAL B/F | WEEK 51 | CUMULATIVE 2022 BUDGET | PERFORMANCE YEAR TO DATE 2022 |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2021 & 2022 | BUDGET PERFORMANCE RATE |
17-Dec-22 | 2022 | 2022 | 2022 | 2021 | 2022 | 2022 vs 2021 | 2021 | ||
Consumer Products | |||||||||
Personal Loan / Public Sector Employee Loan | 28,292,700.00 | 2,003,725,864.88 | 8,540,000.00 | 5,389,979,492.28 | 2,012,265,864.88 | 2,114,741,146.85 | -3,377,713,627.40 | -5% | 37% |
Cash Backed loan / Credit Card | 123,946,044.97 | 197,160,373.49 | 123,946,044.97 | 721,630,363.72 | -73,214,328.52 | -83% | 63% | ||
- | - | - | 0% | 0% | |||||
Consumer Leases | 84,150.00 | 14,056,693.15 | 56,334,345.19 | 14,056,693.15 | 24,561,880.50 | -42,277,652.04 | -43% | 25% | |
Asset Cash Loan | - | - | 0% | ||||||
SPBS | 5,000,000.00 | 5,000,000.00 | 0% | ||||||
Sub-Total | 28,376,850.00 | 2,146,728,603.00 | 8,540,000.00 | 5,643,474,210.97 | 2,155,268,603.00 | 2,860,933,391.07 | -3,493,205,607.97 | -25% | 38% |
ABUJA | |||||||||
Personal Loan / Public Sector Employee Loan | 2,055,999.00 | 781,238,498.97 | 3,068,999.00 | 4,177,234,106.52 | 784,307,497.97 | 859,966,274.00 | -3,392,926,608.55 | -9% | 19% |
Cash Backed loan / Credit Card | - | 20,485,216.43 | - | -20,485,216.43 | 0% | 0% | |||
- | - | - | 0% | 0% | |||||
Consumer Leases | - | 19,716,037.35 | - | -19,716,037.35 | 0% | 0% | |||
Asset Cash Loan | - | - | 0% | ||||||
SPBS | 0% | ||||||||
Sub-Total Abuja | 2,055,999.00 | 781,238,498.97 | 3,068,999.00 | 4,217,435,360.30 | 784,307,497.97 | 859,966,274.00 | -3,433,127,862.33 | -9% | 19% |
3,433,127,862.33 | |||||||||
WARRI | - | ||||||||
Personal Loan | 0% | 0% | |||||||
Cash Backed loan / Credit Card | 0% | 0% | |||||||
Consumer Leases | 0% | 0% | |||||||
Sub-Total Warri | - | - | - | - | - | - | - | ||
SUB -TOTAL B 2 C GLOBAL | 30,432,849.00 | 2,927,967,101.97 | 11,608,999.00 | 9,860,909,571.27 | 2,939,576,100.97 | 3,720,899,665.07 | -6,921,333,470.30 | -100% | 0% |
B2B LEASE RISK
B 2 B CREDIT RISK ASSETS | |||||||||
RISK ASSET GENERATION REPORT | 51 | Ending | 17-Dec-22 | ||||||
LAGOS | PREVIOUS WEEK PERFORMANCE | BAL B/F | WEEK 51 | CUMULATIVE 2022 BUDGET | PERFORMANCE YEAR TO DATE 2022 | PERFORMANCE YEAR TO DATE 2021 |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2021 & 2022 | BUDGET PERFORMANCE RATE |
Business Support Loan/ACL-Corporate | 28,000,000.00 | 20,607,738.15 | 28,000,000.00 | 10,000,000.00 | 7,392,261.85 | 180% | 136% | ||
- | |||||||||
ABUJA | |||||||||
Business Support Loan/ACL-Corporate | 11,334,255.98 | - | -11,334,255.98 | 0% | 0% | ||||
Sub-Total B 2 B Business Support Loan | - | 28,000,000.00 | 31,941,994.13 | 28,000,000.00 | 10,000,000.00 | -3,941,994.13 | 180% | 88% | |
TOTAL B 2 B Global | - | 185,231,250.00 | - | 1,153,529,567.58 | 185,231,250.00 | 11,700,000.00 | -968,298,317.58 | 1483% | 16% |
- | |||||||||
TOTAL RISK ASSETS (LAGOS) & ANNEX | 30,432,849.00 | 3,113,198,351.97 | 11,608,999.00 | 11,014,439,138.85 | 3,124,807,350.97 | 3,732,599,665.07 | -7,889,631,787.88 | -16% | 28% |
B2B CREDIT RISK ASSET GENERATION REPORT
RISK ASSET GENERATION REPORT | 51 | Ending | 17-Dec-22 | ||||||
PORT HARCOURT | PREVIOUS WEEK PERFORMANCE | BAL B/F | WEEK 51 | CUMULATIVE 2022 BUDGET | PERFORMANCE YEAR TO DATE 2022 | PERFORMANCE YEAR TO DATE 2021 |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2021 & 2022 | BUDGET PERFORMANCE RATE |
B2C | |||||||||
Personal Loan / Public Sector Employee Loan | 3,235,000.00 | 871,785,800.00 | 3,185,000.00 | 3,907,735,131.91 | 874,970,800.00 | 783,688,997.31 | -3,032,764,331.91 | 8273% | 22% |
Cash Backed loan / Credit Card | - | 25,606,520.54 | - | 10,450,000.00 | -25,606,520.54 | 0% | 0% | ||
- | - | - | 0% | 0% | |||||
Consumer Leases | - | 64,781,265.58 | - | 2,750,000.00 | -64,781,265.58 | -100% | 0% | ||
Asset Cash Loan | - | - | 0% | ||||||
SPBS | - | - | |||||||
0% | |||||||||
B2B | - | ||||||||
Business Support Loan/ACL-Corporate | - | 19,577,351.24 | - | - | -19,577,351.24 | 0% | 0% | ||
Corporate Leases | - | 5,625,177.49 | - | 3,850,000.00 | -5,625,177.49 | -100% | 0% | ||
Operating Leases | 795,890,487.33 | - | 159,591,250.00 | -795,890,487.33 | -100% | 0% | |||
3,235,000.00 | 871,785,800.00 | 3,185,000.00 | 4,819,215,934.10 | 874,970,800.00 | 960,330,247.31 | -3,944,245,134.10 | -9% | 18% |
BRANCH RISK ASSET GENERATION REPORT
RISK ASSET GENERATION REPORT | 51 | Ending | 17-Dec-22 | ||||||
LAGOS | PREVIOUS WEEK PERFORMANCE | BAL B/F | WEEK 51 | CUMULATIVE 2022 BUDGET | PERFORMANCE YEAR TO DATE 2022 | PERFORMANCE YEAR TO DATE 2021 |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE(ACTUAL) BETWEEN 2021 & 2022 | BUDGET PERFORMANCE RATE |
Corporate Leases | 19,688,121.23 | - | 1,700,000.00 | -100% | 0% | ||||
Operating Leases | 157,231,250.00 | 814,840,260.84 | 157,231,250.00 | - | 0% | 19% | |||
Sub-Total B 2 B Leases | - | 157,231,250.00 | - | 834,528,382.07 | 157,231,250.00 | 1,700,000.00 | -677,297,132.07 | 9149% | 19% |
ABUJA | |||||||||
Corporate Lease | 2,812,588.75 | - | 0% | 0% | |||||
Operating Leases | - | - | 284,246,602.62 | - | 0% | 0% | |||
Sub-Total B 2 B Leases | - | - | - | 287,059,191.37 | - | - | -287,059,191.37 | 0% | 0% |
CONSOLIDATED RISK ASSET GENERATION REPORT
CONSOLIDATED | PREVIOUS WEEK | BAL B/F | WEEK 51 | CUMULATIVE 2022 BUDGET | PERFORMANCE YEAR TO DATE 2022 |
PERFORMANCE YEAR TO DATE 2021 |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2021 & 2022 | BUDGET PERFORMANCE RATE |
Personal Loan | 33,583,699.00 | 3,656,750,163.85 | 14,793,999.00 | 13,474,948,730.71 | 3,671,544,162.85 | 3,758,396,418.16 | -9,803,404,567.86 | -2% | 27% |
Cash Backed loan / Credit Card | - | 123,946,044.97 | - | 243,252,110.47 | 123,946,044.97 | 732,080,363.72 | -119,306,065.50 | -83% | 51% |
Public Sector Employee Loan | - | - | - | - | - | - | - | 0% | 0% |
Consumer Leases | 84,150.00 | 14,056,693.15 | - | 140,831,648.12 | 14,056,693.15 | 27,311,880.50 | -126,774,954.97 | -49% | 10% |
Asset Cash Loan | - | - | - | - | - | 0% | |||
SPBS | - | 5,000,000.00 | - | - | 5,000,000.00 | 5,000,000.00 | 0% | ||
Business Support Loan/ACL-Corporate | - | 28,000,000.00 | - | 51,519,345.38 | 28,000,000.00 | 10,000,000.00 | -23,519,345.38 | 180% | 0% |
Corporate Leases | - | - | - | 28,125,887.47 | - | 5,550,000.00 | -28,125,887.47 | -100% | 0% |
Operating Leases | - | 157,231,250.00 | - | 1,894,977,350.80 | 157,231,250.00 | 159,591,250.00 | -1,737,746,100.80 | -1% | 8% |
33,667,849.00 | 3,984,984,151.97 | 14,793,999.00 | 15,833,655,072.95 | 3,999,778,150.97 | 4,692,929,912.38 | -11,833,876,921.98 | -15% | 25% |
TREASURY MANAGEMENT REPORT
ROSABON FINANCIAL SERVICES | LIABILITY GENERATION REPORT | ||||||||
WEEK | 51 | Ending | 17-Dec-22 | ||||||
LAGOS | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2022 & 2021 (ACTUAL) |
10-Dec-22 | |||||||||
2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2022 | |||
TENOR FUND | 234,199,079.46 | 29,000,000.00 | 75,638,681.65 | -46,638,681.65 | 2,261,299,798.78 | 187,560,397.81 | -828,140,790.28 | -2,073,739,400.97 | -123% |
R-WIN | 6,262,561.10 | 10,080,000.00 | 2,471,998.68 | 7,608,001.32 | 48,112,761.68 | 13,870,562.42 | 37,710,532.40 | -34,242,199.26 | -63% |
REAP PRODUCT | 3,715,264.17 | 365,000.00 | 1,303,096.73 | -938,096.73 | 96,225,523.35 | 2,777,167.44 | 20,866,583.35 | -93,448,355.91 | -87% |
RBIP | - | ||||||||
TOTAL | 244,176,904.73 | 39,445,000.00 | 79,413,777.06 | -39,968,777.06 | 2,405,638,083.81 | 204,208,127.67 | -769,563,674.53 | -2,201,429,956.14 | -127% |
ABUJA | |||||||||
TENOR FUND | 40,189,919.83 | - | 1,257,941,609.92 | 40,189,919.83 | -146,438,601.34 | -1,217,751,690.09 | -127% | ||
R-WIN | -77,705.31 | - | 26,764,715.10 | -77,705.31 | - | -26,842,420.41 | - | ||
REAP PRODUCT | 248,294.81 | - | 53,529,430.21 | 248,294.81 | -124,474.48 | -53,281,135.40 | -299% | ||
TOTAL | 40,360,509.33 | - | - | - | 1,338,235,755.23 | 40,360,509.33 | -146,563,075.82 | -1,297,875,245.90 | -128% |
WARRI | |||||||||
TENOR FUND | - | - | - | - | - | 0% | |||
R-WIN | - | - | - | - | - | 0% | |||
REAP PRODUCT | - | - | - | - | - | 0% | |||
TOTAL | - | - | - | - | - | - | 0% | ||
TOTAL | 284,537,414.06 | 39,445,000.00 | 79,413,777.06 | -39,968,777.06 | 3,743,873,839.04 | 244,568,637.00 | -916,126,750.35 | -3,499,305,202.04 | -127% |
PORT-HARCOURT | |||||||||
WEEK 51 | |||||||||
TENOR FUND | 141,056,414.64 | 17,230,000.00 | 20,309,286.66 | -3,079,286.66 | 1,472,590,376.69 | 137,977,127.98 | 19,952,938.49 | -1,334,613,248.71 | 592% |
R-WIN | 349,814.68 | - | 31,331,710.14 | 349,814.68 | 49,250.54 | -30,981,895.46 | 610% | ||
REAP PRODUCT | 3,738,271.01 | - | 62,663,420.28 | 3,738,271.01 | 1,349,080.83 | -58,925,149.27 | 177% | ||
145,144,500.33 | 17,230,000.00 | 20,309,286.66 | -3,079,286.66 | 1,566,585,507.12 | 142,065,213.67 | 21,351,269.86 | -1,424,520,293.45 | 565% | |
CONSOLIDATED | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2022 & 2021 (ACTUAL) |
TENOR FUND | 415,445,413.93 | 46,230,000.00 | 95,947,968.31 | -49,717,968.31 | 4,991,831,785.38 | 365,727,445.62 | -954,626,453.13 | -4,626,104,339.76 | -138% |
R-WIN | 6,534,670.47 | 10,080,000.00 | 2,471,998.68 | 7,608,001.32 | 106,209,186.92 | 14,142,671.79 | 37,759,782.94 | -92,066,515.13 | -63% |
REAP PRODUCT | 7,701,829.99 | 365,000.00 | 1,303,096.73 | -938,096.73 | 212,418,373.85 | 6,763,733.26 | 22,091,189.70 | -205,654,640.59 | -69% |
RBIP | - | - | - | 0% | |||||
429,681,914.39 | 56,675,000.00 | 99,723,063.72 | -43,048,063.72 | 5,310,459,346.15 | 386,633,850.67 | -894,775,480.49 | -4,923,825,495.48 | -143% |
MEETING ADJOURNMENT
Kehinde Oyebade seconded by Blessing Yahaya adjourned the meeting.
Chinedu Ugwu said the closing prayers