Week 42 10-14-2024
MANAGEMENT MEETING
Duration: 8:30am - 10:30am
Venue: Virtual Via Google Meet
Presided by: Faith Ozegbe
ATTENDEES
ABDULLAHI NAJIMUDEEN - Lead, Internal Operations
ADETAYO OLUKOGA - National Channels Manager
ANTHONIA OGBU - Lead, Underwriting
CHIMA AGU - Ag, Lead Client Experience Management
CHUKWUMA OKONJI - Telesales
EMMANUEL DOE - Transformation
EMMANUEL ONAKOYA - Lead, CRM
GODFREY EGBUOKPORO - Lead, Communications
ITIEKHAO IKPEMINOGENA - General Manager
FAITH OZEGBE - Acting Secretary
JOHN ESAN - Product Manager,
LINDA OTTAH-IJEKEYE - Brokers Admin
OLUSEGUN AKEJU - Lead Data Science Unit/Loan Portfolio Unit
OLUWAFEMI SIYANBOLA - Sales
OLUWOLE EWEJOBI - Head, Information Technology
OMOWASINUOLA IJASANMI - Product Manager
OWOICHO AGADA - Ag. Head, Human Resources
PETER OJUKWU - Asset Remedial
RALPH BRAYILLA - Head, Business Operations
SAMUEL OTTAH - Product Development
SOPHIA DAGI - Deputy National Channel Manager
SUNDAY KALU - Brokers
Owoicho Agada said the opening prayer
Linda Ottah-Ijekeye seconded by Faith Ozegbe adopted the minutes
ORDER OF PRESENTATION
Asset Creation, Telesales, Wealth Management, Credit Risk Management, Product Development, Business Operations, Legal,
ACTIVITY REPORT (14th – 18th October, 2024)
Tele-sales Team Report
The total amount consummated by the team for the week in review is 12.4M with the core telesales and customer retention team consummating 2.5M (25% of the week’s target) at 2 counts and 9.9M (52% of the week’s target) at 4 counts respectively.
Asset Creation report
For the period in review, Transactions disbursed are 167.9M. The total consummated by all sales channel is 185.8M
Wealth Management Global Report
The week in review shows total netfolw as -138M
Brokers Team Report
The week in review shows liability generation is 35.8% (20.6M) of the budget. Risk Asset Transaction Disbursed for the week Nil, Fresh Fund (RTN) for the Week 17.4M, Reap Fund for the week Nil, Rollover for the week 3.2M, Liquidation for the week 50.4M
Cooperate Lease Team Report
shows all transactions of the existing operating lease clients and their outstanding payments. The report also captures transactions in the pipeline (operating lease).
Wealth Management Team Report
The report captures the actiivities for the period in review. Executive summary shows the Liquidity Requirement status as BAD (37%).
Credit Risk Management Report
The report shows Core underwriters approved 153 transactions and pushed back 55 transactions. The senior underwriters approved 204 transactions and pushed back 20. In the recovery space, the total recovery is 15.9M (22.64%) broken down as PDO is 10.1M (31.15% of the target). Extended interest recovery as 2.4M (45.26% of the target), Provisioned Accounts recovery as 3.4M at 23 counts (55.3% of the target).
RISK ASSET GENERATION REPORT
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | LAGOS BRANCH PERFORMANCE | ||||||||
WEEK | 41 | Ending | 12-Oct-24 | ||||||
BAL B/F | WEEK 41 | ACTUAL PERFORMANCE | ACTUAL | NET PERFORMANCE | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
% CHANGE BETWEEN 2024 & 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 1,906,266,496.00 | 128,185,000.00 | 2,034,451,496.00 | - | 2,034,451,496.00 | 3,616,931,053.80 | -44% | 1,409,315,016.84 | 44% |
Consumer Leases | 349,520.00 | 349,520.00 | 349,520.00 | 15,490,430.68 | -98% | 4,533,941.97 | -92% | ||
Asset Cash Loan | - | - | 0% | ||||||
SPBS | - | - | 31,408,900.00 | -100% | |||||
Sub-Total | 1,906,616,016.00 | 128,185,000.00 | 2,034,801,016.00 | - | 2,034,801,016.00 | 3,632,421,484.48 | -43.98% | 1,445,257,858.81 | 41% |
Corporate Leases | 92,125,000.00 | 92,125,000.00 | 92,125,000.00 | 27,575,379.90 | 0% | 0% | |||
Operating Leases | - | - | - | 784,531,654.46 | 0% | 55000000 | -100% | ||
Business Support Loan/ACL-Corporate | 34,000,000.00 | 34,000,000.00 | 34,000,000.00 | 8,059,766.92 | 0% | 20000000 | 70% | ||
Sub-Total | 126,125,000.00 | - | 126,125,000.00 | - | 126,125,000.00 | 820,166,801.29 | -84.62% | 75,000,000.00 | 68% |
B2C - Products | 1,906,616,016.00 | 128,185,000.00 | 2,034,801,016.00 | - | 2,034,801,016.00 | 3,632,421,484.48 | -44% | 1,445,257,858.81 | 41% |
B2B - Products | 126,125,000.00 | - | 126,125,000.00 | - | 126,125,000.00 | 820,166,801.29 | -85% | 75,000,000.00 | 68% |
TOTAL FOR LAGOS | 2,032,741,016.00 | 128,185,000.00 | 2,160,926,016.00 | - | 2,160,926,016.00 | 4,452,588,285.76 | -51.47% | 1,520,257,858.81 | 42% |
Cash Backed loan / Credit Card | 61,150,000.00 | 15,000,000.00 | 76,150,000.00 | 76,150,000.00 | 242,074,982.64 | -69% | 17,600,000.00 | 333% | |
Total Risk Assets & Cash-Backed Loan | 2,093,891,016.00 | 143,185,000.00 | 2,237,076,016.00 | - | 2,237,076,016.00 | 4,694,663,268.40 | -52.35% | 1,537,857,858.81 | 45% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ABUJA BRANCH PERFORMANCE | ||||||||
WEEK | 41 | Ending | 12-Oct-24 | ||||||
BAL B/F | WEEK 41 | ACTUAL PERFORMANCE | ACTUAL | NET PERFORMANCE | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
% CHANGE BETWEEN 2024 & 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 454,149,150.28 | 28,331,278.25 | 482,480,428.53 | - | 482,480,428.53 | 2,622,275,014.00 | -82% | 356,752,070.86 | 35% |
Consumer Leases | - | - | 5,632,883.88 | -100% | - | 0% | |||
Asset Cash Loan | - | - | 0% | 0% | |||||
SPBS | - | - | 0% | 0% | |||||
Sub-Total Abuja | 454,149,150.28 | 28,331,278.25 | 482,480,428.53 | - | 482,480,428.53 | 2,627,907,897.88 | -82% | 356,752,070.86 | 35% |
Corporate Lease | - | - | 3,939,339.99 | -100% | 0% | ||||
Operating Leases | - | - | 122,038,257.36 | -100% | 0% | ||||
Business Support Loan/ACL-Corporate | - | - | 4,432,871.80 | -100% | 0% | ||||
Sub-Total B 2 B Leases | - | - | - | - | - | 130,410,469.15 | -100% | - | 0% |
- | |||||||||
B2C - Products | 454,149,150.28 | 28,331,278.25 | 482,480,428.53 | - | 482,480,428.53 | 2,627,907,897.88 | -82% | 356,752,070.86 | 35% |
B2B - Products | - | - | - | - | - | 130,410,469.15 | -100% | - | 0% |
TOTAL FOR ABUJA | 454,149,150.28 | 28,331,278.25 | 482,480,428.53 | - | 482,480,428.53 | 2,758,318,367.03 | -83% | 356,752,070.86 | 35% |
Cash Backed loan / Credit Card | - | - | 24,207,498.26 | -100% | 0% | ||||
Total Risk Assets & Cash-Backed Loan | 454,149,150.28 | 28,331,278.25 | 482,480,428.53 | - | 482,480,428.53 | 2,782,525,865.30 | -83% | 356,752,070.86 | 35% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | PORT-HARCOURT BRANCH PERFORMANCE | ||||||||
WEEK | 41 | Ending | 12-Oct-24 | ||||||
BAL B/F | WEEK 41 | PERFORMANCE YEAR TO DATE 2024 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 & 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 532,671,993.33 | 12,874,000.00 | 545,545,993.33 | - | 545,545,993.33 | 2,803,121,566.68 | -81% | 407,389,596.08 | 34% |
Consumer Leases | 159,300.00 | 159,300.00 | 159,300.00 | 7,041,104.86 | -98% | 0% | |||
Asset Cash Loan | - | - | 0% | 0% | |||||
SPBS | - | - | 0% | 7,150,000.00 | -100% | ||||
Sub-Total Port Harcourt | 532,831,293.33 | 12,874,000.00 | 545,705,293.33 | 0 | 545,705,293.33 | 2,810,162,671.54 | -80.58% | 414,539,596.08 | 32% |
Corporate Leases | - | - | 7,878,679.97 | -100% | 0% | ||||
Operating Leases | - | - | 836,833,764.76 | -100% | 336,000,250.00 | -100% | |||
Business Support Loan/ACL-Corporate | - | - | 7,656,778.57 | -100% | 15,400,000.00 | -100% | |||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 852,369,223.31 | -100.00% | 351,400,250.00 | -100% |
- | 0% | ||||||||
B2C - Products | 532,831,293.33 | 12,874,000.00 | 545,705,293.33 | - | 545,705,293.33 | 2,810,162,671.54 | -81% | 414,539,596.08 | 32% |
B2B - Products | - | - | - | - | - | 852,369,223.31 | -100% | 351,400,250.00 | -100% |
TOTAL FOR PORT HARCOURT | 532,831,293.33 | 12,874,000.00 | 545,705,293.33 | 0 | 545,705,293.33 | 3,662,531,894.85 | -85.10% | 765,939,846.08 | -29% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 50,000,000.00 | 50,000,000.00 | 50,000,000.00 | 79,538,922.87 | -37% | 550,000.00 | 8991% | ||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 582,831,293.33 | 12,874,000.00 | 595,705,293.33 | 0 | 595,705,293.33 | 3,742,070,817.71 | -84.08% | 766,489,846.08 | -22% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ANAMBRA BRANCH PERFORMANCE | ||||||||
WEEK | WEEK 41 | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2022 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 32,342,000.00 | 720,000.00 | 33,062,000.00 | 33,062,000.00 | 0% | 29,734,000.00 | 11% | ||
Consumer Leases | - | - | 0% | 0% | |||||
Asset Cash Loan | - | - | 0% | 0% | |||||
SPBS | - | - | 0% | 0% | |||||
Sub-Total Port Harcourt | 32,342,000.00 | 720,000.00 | 33,062,000.00 | 0 | 33,062,000.00 | 0 | 0.00% | 29,734,000.00 | 11% |
Corporate Leases | - | - | 0% | 0% | |||||
Operating Leases | - | - | 0% | 0% | |||||
Business Support Loan/ACL-Corporate | - | - | 0% | 0% | |||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 32,342,000.00 | 720,000.00 | 33,062,000.00 | - | 33,062,000.00 | - | 0% | 29,734,000.00 | 11% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ANAMBRA | 32,342,000.00 | 720,000.00 | 33,062,000.00 | 0 | 33,062,000.00 | 0 | 0.00% | 29,734,000.00 | 11% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0% | |||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 32,342,000.00 | 720,000.00 | 33,062,000.00 | 0 | 33,062,000.00 | 0 | 0.00% | 29,734,000.00 | 11% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | OYO BRANCH PERFORMANCE | ||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2022 | NET PERFORMANCE 2023 | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 39,116,000.00 | 505,000.00 | 39,621,000.00 | 39,621,000.00 | 0% | 29,380,000.00 | 35% | ||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 39,116,000.00 | 505,000.00 | 39,621,000.00 | 0 | 39,621,000.00 | 0 | 0.00% | 29,380,000.00 | 35% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 39,116,000.00 | 505,000.00 | 39,621,000.00 | - | 39,621,000.00 | - | 0% | 29,380,000.00 | 35% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR OYO | 39,116,000.00 | 505,000.00 | 39,621,000.00 | 0 | 39,621,000.00 | 0 | 0.00% | 29,380,000.00 | 35% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 39,116,000.00 | 505,000.00 | 39,621,000.00 | 0 | 39,621,000.00 | 0 | 0.00% | 29,380,000.00 | 35% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ONDO BRANCH PERFORMANCE | ||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | |
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 10,180,000.00 | 300,000.00 | 10,480,000.00 | 10,480,000.00 | 0% | 7,820,000.00 | 34% | ||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 10,180,000.00 | 300,000.00 | 10,480,000.00 | 0 | 10,480,000.00 | 0 | 0.00% | 7,820,000.00 | 34% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 10,180,000.00 | 300,000.00 | 10,480,000.00 | - | 10,480,000.00 | - | 0% | 7,820,000.00 | 34% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 10,180,000.00 | 300,000.00 | 10,480,000.00 | 0 | 10,480,000.00 | 0 | 0.00% | 7,820,000.00 | 34% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 10,180,000.00 | 300,000.00 | 10,480,000.00 | 0 | 10,480,000.00 | 0 | 0.00% | 7,820,000.00 | 34% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | KANO BRANCH PERFORMANCE | ||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | ||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 44,759,000.00 | 980,000.00 | 45,739,000.00 | 45,739,000.00 | 0% | 5,225,000.00 | 775% | ||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 44,759,000.00 | 980,000.00 | 45,739,000.00 | 0 | 45,739,000.00 | 0 | 0.00% | 5,225,000.00 | 775% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 44,759,000.00 | 980,000.00 | 45,739,000.00 | - | 45,739,000.00 | - | 0% | 5,225,000.00 | 775% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 44,759,000.00 | 980,000.00 | 45,739,000.00 | 0 | 45,739,000.00 | 0 | 0.00% | 5,225,000.00 | 775% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 44,759,000.00 | 980,000.00 | 45,739,000.00 | 0 | 45,739,000.00 | 0 | 0.00% | 5,225,000.00 | 775% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | OSUN BRANCH PERFORMANCE | ||||||||
WEEK | Ending | PERFORMANCE YEAR TO DATE 2023 |
|||||||
BAL B/F | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | ||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 133,762,000.00 | 13,975,000.00 | 147,737,000.00 | 147,737,000.00 | 0% | 147,737,000.00 | 0% | ||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 133,762,000.00 | 13,975,000.00 | 147,737,000.00 | 0 | 147,737,000.00 | 0 | 0.00% | 147,737,000.00 | 0% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 133,762,000.00 | 13,975,000.00 | 147,737,000.00 | - | 147,737,000.00 | - | 0% | 147,737,000.00 | 0% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 133,762,000.00 | 13,975,000.00 | 147,737,000.00 | 0 | 147,737,000.00 | 0 | 0.00% | 147,737,000.00 | 0% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 133,762,000.00 | 13,975,000.00 | 147,737,000.00 | 0 | 147,737,000.00 | 0 | 0.00% | 147,737,000.00 | 0% |
TREASURY MANAGEMENT REPORT
ROSABON FINANCIAL SERVICES | LIABILITY GENERATION REPORT | ||||||||
WEEK | 41 | Ending | 12-Oct-24 | ||||||
LAGOS | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2024 & 2023 (ACTUAL) |
2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 | |||
TENOR FUND | 836,677,379.47 | 171,481,000.00 | 20,425,273.18 | 151,055,726.82 | 2,767,337,485.94 | 987,733,106.29 | -1,432,352,044.37 | -1,779,604,379.65 | -169% |
R-WIN | 12,100,198.29 | 5,580,000.00 | 260,971.76 | 5,319,028.24 | 58,879,520.98 | 17,419,226.53 | -4,347,313.19 | -41,460,294.45 | -501% |
REAP PRODUCT | 29,857,585.96 | 4,220,000.00 | 20,000.00 | 4,200,000.00 | 117,759,041.96 | 34,057,585.96 | 10,370,358.17 | -83,701,456.00 | 228% |
RBIP | - | ||||||||
TOTAL | 878,635,163.72 | 181,281,000.00 | 20,706,244.94 | 160,574,755.06 | 2,943,976,048.88 | 1,039,209,918.78 | -1,426,328,999.39 | -1,904,766,130.10 | -173% |
ABUJA | |||||||||
TENOR FUND | 156,307,765.03 | 11,000,000.00 | 515,534.24 | 10,484,465.76 | 1,539,446,018.67 | 166,792,230.79 | -29,636,500.97 | -1,372,653,787.88 | -663% |
R-WIN | - | - | 32,754,170.61 | - | - | -32,754,170.61 | - | ||
REAP PRODUCT | -1,195,725.48 | - | 65,508,341.22 | -1,195,725.48 | -899,879.33 | -66,704,066.70 | 33% | ||
TOTAL | 155,112,039.55 | 11,000,000.00 | 515,534.24 | 10,484,465.76 | 1,637,708,530.50 | 165,596,505.31 | -30,536,380.30 | -1,472,112,025.19 | -642% |
OSUN | |||||||||
TENOR FUND | - | - | - | - | - | 0% | |||
R-WIN | - | - | - | - | - | - | 0% | ||
REAP PRODUCT | - | - | - | - | - | - | 0% | ||
TOTAL | - | - | - | - | - | - | - | - | 0% |
TOTAL | 1,033,747,203.27 | 192,281,000.00 | 21,221,779.18 | 171,059,220.82 | 4,581,684,579.38 | 1,204,806,424.09 | -1,456,865,379.69 | - | -183% |
PORT-HARCOURT | |||||||||
WEEK 41 | |||||||||
TENOR FUND | -3,740,218.20 | 46,300,000.00 | 79,194,416.44 | -32,894,416.44 | 1,802,129,267.89 | -36,634,634.64 | 433,918,079.12 | -1,838,763,902.53 | -108% |
R-WIN | -1,903,486.88 | - | 38,343,175.91 | -1,903,486.88 | 775,000.00 | -40,246,662.79 | -346% | ||
REAP PRODUCT | 2,714,959.55 | - | 76,686,351.83 | 2,714,959.55 | 1,290,771.11 | -73,971,392.28 | 110% | ||
-2,928,745.53 | 46,300,000.00 | 79,194,416.44 | -32,894,416.44 | 1,917,158,795.63 | -35,823,161.97 | 435,983,850.23 | -1,952,981,957.60 | -108% | |
CONSOLIDATED | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2023 & 2022 (ACTUAL) |
TENOR FUND | 989,244,926.30 | 228,781,000.00 | 100,135,223.86 | 128,645,776.14 | 6,108,912,772.50 | 1,117,890,702.44 | -1,028,070,466.22 | -4,991,022,070.06 | -209% |
R-WIN | 10,196,711.41 | 5,580,000.00 | 260,971.76 | 5,319,028.24 | 129,976,867.50 | 15,515,739.65 | -3,572,313.19 | -114,461,127.85 | -534% |
REAP PRODUCT | 31,376,820.03 | 4,220,000.00 | 20,000.00 | 4,200,000.00 | 259,953,735.00 | 35,576,820.03 | 10,761,249.95 | -224,376,914.97 | 231% |
RBIP | - | - | - | 0% | |||||
1,030,818,457.74 | 238,581,000.00 | 100,416,195.62 | 138,164,804.38 | 6,498,843,375.00 | 1,168,983,262.12 | -1,020,881,529.46 | -5,329,860,112.88 | -215% |
MEETING ADJOURNMENT
Peter Ojukwu seconded by Faith Ozegbe adjourned the meeting