New Page
MANAGEMENT MEETING
Duration: 8:30am - 10:00am
Venue: Virtual Via Google Meet
Presided by: Faith Ozegbe
ATTENDEES
ABDULLAHI NAJIMUDEEN - Lead, Internal Operations
ADETAYO OLUKOGA - National Channels Manager
ADEDOYIN ADEYEMI - Recovery
ANTHONIA OGBU - Lead, Underwriting
CHIMA AGU - Ag, Lead Client Experience Management
CHUKWUMA OKONJI - Telesales
EMMANUEL DOE - Transformation
EMMANUEL ONAKOYA - Lead, CRM
GODFREY EGBUOKPORO - Lead, Communications
ITIEKHAO IKPEMINOGENA - General Manager
FAITH OZEGBE - Acting Secretary
JOHN ESAN - Product Manager,
LINDA OTTAH-IJEKEYE - Brokers Admin
MERCEDES IFON - Lead, HR Strategy
MERCY UMA - Branch Head, Port Harcourt
OLUSEGUN AKEJU - Lead Data Science Unit/Loan Portfolio Unit
OLUWOLE EWEJOBI - Head, Information Technology
OMOWASINUOLA IJASANMI - Product Manager
OWOICHO AGADA - Ag. Head, Human Resources
PETER OJUKWU - Asset Remedial
RALPH BRAYILLA - Head, Business Operations
SAMUEL OTTAH - Product Development
SOPHIA DAGI - Deputy National Channel Manager
SUNDAY KALU - Brokers
USIWOMA IGBI - Wealth Management
Sophia Dagi said the opening prayer
Owoicho Agada seconded by Faith Ozegbe adopted the minutes
ORDER OF PRESENTATION
Asset Creation, Telesales, Wealth Management, Credit Risk Management, Product Development, Business Operations, Legal,
ACTIVITY REPORT (21st – 25th October, 2024)
Tele-sales Team Report
The total amount consummated by the team for the week in review is 2.5M with the core telesales and customer retention team consummating 2.5M (25% of the week’s target) at 3 counts and 1M (5% of the week’s target) at 1 counts respectively.
Asset Creation report
For the period in review, Transactions disbursed are 109M. The total consummated by all sales channels is 114M
Wealth Management Global Report
The week in review shows total netflow as 35.7M
Brokers Team Report
The week in review shows liability generation is 94.16% (54.5M) of the budget. Risk Asset Transaction Disbursed for the week Nil, Fresh Fund (RTN) for the Week 46.7M, Reap Fund for the week 230K, Rollover for the week 6.6M, Liquidation for the week 10M
Cooperate Lease Team Report
shows all transactions of the existing operating lease clients and their outstanding payments. The report also captures transactions in the pipeline (operating lease)
Wealth Management Team Report
The report captures the actiivities for the period in review. Executive summary shows the Liquidity Requirement status as FAIR (60%).
Credit Risk Management Report
The report shows that Core underwriters approved 139 transactions and pushed back 57, and senior underwriters approved 201 transactions and pushed back 18. In the recovery space, the total recovery is 43.6M, broken down as PDO is 8M (32.30% of the target), extended interest recovery is 2.1M (49.44% of the target), and Provisioned Accounts recovery is 2.5M at 17 counts (41.6% of the target).
RISK ASSET GENERATION REPORT
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | LAGOS BRANCH PERFORMANCE | ||||||||
WEEK | 43 | Ending | 26-Oct-24 | ||||||
BAL B/F | WEEK 43 | ACTUAL PERFORMANCE | ACTUAL | NET PERFORMANCE | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
% CHANGE BETWEEN 2024 & 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 2,052,200,048.19 | 74,595,000.00 | 2,126,795,048.19 | - | 2,126,795,048.19 | 3,793,366,714.96 | -44% | 1,435,362,016.84 | 48% |
Consumer Leases | 349,520.00 | 1,360,000.00 | 1,709,520.00 | 1,709,520.00 | 16,246,061.45 | -89% | 4,533,941.97 | -62% | |
Asset Cash Loan | - | - | - | 0% | |||||
SPBS | - | - | - | 31,408,900.00 | -100% | ||||
Sub-Total | 2,052,549,568.19 | 75,955,000.00 | 2,128,504,568.19 | - | 2,128,504,568.19 | 3,809,612,776.40 | -44.13% | 1,471,304,858.81 | 45% |
Corporate Leases | 92,125,000.00 | 92,125,000.00 | 92,125,000.00 | 28,920,520.39 | 0% | 0% | |||
Operating Leases | - | - | - | 822,801,491.27 | 0% | 55000000 | -100% | ||
Business Support Loan/ACL-Corporate | 34,000,000.00 | 34,000,000.00 | 34,000,000.00 | 8,452,926.28 | 0% | 20000000 | 70% | ||
Sub-Total | 126,125,000.00 | - | 126,125,000.00 | - | 126,125,000.00 | 860,174,937.93 | -85.34% | 75,000,000.00 | 68% |
B2C - Products | 2,052,549,568.19 | 75,955,000.00 | 2,128,504,568.19 | - | 2,128,504,568.19 | 3,809,612,776.40 | -44% | 1,471,304,858.81 | 45% |
B2B - Products | 126,125,000.00 | - | 126,125,000.00 | - | 126,125,000.00 | 860,174,937.93 | -85% | 75,000,000.00 | 68% |
TOTAL FOR LAGOS | 2,178,674,568.19 | 75,955,000.00 | 2,254,629,568.19 | - | 2,254,629,568.19 | 4,669,787,714.34 | -51.72% | 1,546,304,858.81 | 46% |
Cash Backed loan / Credit Card | 82,625,359.81 | 82,625,359.81 | 82,625,359.81 | 253,883,518.38 | -67% | 19,600,000.00 | 322% | ||
Total Risk Assets & Cash-Backed Loan | 2,261,299,928.00 | 75,955,000.00 | 2,337,254,928.00 | - | 2,337,254,928.00 | 4,923,671,232.71 | -52.53% | 1,565,904,858.81 | 49% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ABUJA BRANCH PERFORMANCE | ||||||||
WEEK | 43 | Ending | 26-Oct-24 | ||||||
BAL B/F | WEEK 43 | ACTUAL PERFORMANCE | ACTUAL | NET PERFORMANCE | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
% CHANGE BETWEEN 2024 & 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 487,943,428.53 | 13,095,000.00 | 501,038,428.53 | - | 501,038,428.53 | 2,750,190,868.34 | -82% | 368,448,069.86 | 36% |
Consumer Leases | - | - | 5,907,658.70 | -100% | - | 0% | |||
Asset Cash Loan | - | - | 0% | 0% | |||||
SPBS | - | - | 0% | 0% | |||||
Sub-Total Abuja | 487,943,428.53 | 13,095,000.00 | 501,038,428.53 | - | 501,038,428.53 | 2,756,098,527.05 | -82% | 368,448,069.86 | 36% |
Corporate Lease | - | - | 4,131,502.91 | -100% | 0% | ||||
Operating Leases | - | - | 127,991,343.09 | -100% | 0% | ||||
Business Support Loan/ACL-Corporate | - | - | 4,649,109.45 | -100% | 0% | ||||
Sub-Total B 2 B Leases | - | - | - | - | - | 136,771,955.45 | -100% | - | 0% |
- | |||||||||
B2C - Products | 487,943,428.53 | 13,095,000.00 | 501,038,428.53 | - | 501,038,428.53 | 2,756,098,527.05 | -82% | 368,448,069.86 | 36% |
B2B - Products | - | - | - | - | - | 136,771,955.45 | -100% | - | 0% |
TOTAL FOR ABUJA | 487,943,428.53 | 13,095,000.00 | 501,038,428.53 | - | 501,038,428.53 | 2,892,870,482.50 | -83% | 368,448,069.86 | 36% |
Cash Backed loan / Credit Card | - | - | 25,388,351.84 | -100% | 0% | ||||
Total Risk Assets & Cash-Backed Loan | 487,943,428.53 | 13,095,000.00 | 501,038,428.53 | - | 501,038,428.53 | 2,918,258,834.34 | -83% | 368,448,069.86 | 36% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | PORT-HARCOURT BRANCH PERFORMANCE | ||||||||
WEEK | 43 | Ending | 26-Oct-24 | ||||||
BAL B/F | WEEK 43 | PERFORMANCE YEAR TO DATE 2024 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 & 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 570,185,993.33 | 9,015,000.00 | 579,200,993.33 | - | 579,200,993.33 | 2,939,859,204.08 | -80% | 410,509,596.08 | 41% |
Consumer Leases | 159,300.00 | 159,300.00 | 159,300.00 | 7,384,573.39 | -98% | 0% | |||
Asset Cash Loan | - | - | - | 0% | 0% | ||||
SPBS | - | - | - | 0% | 7,150,000.00 | -100% | |||
Sub-Total Port Harcourt | 570,345,293.33 | 9,015,000.00 | 579,360,293.33 | 0 | 579,360,293.33 | 2,947,243,777.47 | -80.34% | 417,659,596.08 | 39% |
Corporate Leases | - | - | 8,263,005.82 | -100% | 0% | ||||
Operating Leases | - | - | 877,654,924.02 | -100% | 336,000,250.00 | -100% | |||
Business Support Loan/ACL-Corporate | - | - | 8,030,279.97 | -100% | 15,400,000.00 | -100% | |||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 893,948,209.81 | -100.00% | 351,400,250.00 | -100% |
- | 0% | ||||||||
B2C - Products | 570,345,293.33 | 9,015,000.00 | 579,360,293.33 | - | 579,360,293.33 | 2,947,243,777.47 | -80% | 417,659,596.08 | 39% |
B2B - Products | - | - | - | - | - | 893,948,209.81 | -100% | 351,400,250.00 | -100% |
TOTAL FOR PORT HARCOURT | 570,345,293.33 | 9,015,000.00 | 579,360,293.33 | 0 | 579,360,293.33 | 3,841,191,987.28 | -84.92% | 769,059,846.08 | -25% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 50,000,000.00 | 50,000,000.00 | 50,000,000.00 | 83,418,870.32 | -40% | 550,000.00 | 8991% | ||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 620,345,293.33 | 9,015,000.00 | 629,360,293.33 | 0 | 629,360,293.33 | 3,924,610,857.60 | -83.96% | 769,609,846.08 | -18% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ANAMBRA BRANCH PERFORMANCE | ||||||||
WEEK | WEEK 43 | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2022 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 33,962,000.00 | 33,962,000.00 | 33,962,000.00 | 0% | 32,019,000.00 | 6% | |||
Consumer Leases | - | - | 0% | 0% | |||||
Asset Cash Loan | - | - | 0% | 0% | |||||
SPBS | - | - | 0% | 0% | |||||
Sub-Total Port Harcourt | 33,962,000.00 | 0 | 33,962,000.00 | 0 | 33,962,000.00 | 0 | 0.00% | 32,019,000.00 | 6% |
Corporate Leases | - | - | 0% | 0% | |||||
Operating Leases | - | - | 0% | 0% | |||||
Business Support Loan/ACL-Corporate | - | - | 0% | 0% | |||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 33,962,000.00 | - | 33,962,000.00 | - | 33,962,000.00 | - | 0% | 32,019,000.00 | 6% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ANAMBRA | 33,962,000.00 | 0 | 33,962,000.00 | 0 | 33,962,000.00 | 0 | 0.00% | 32,019,000.00 | 6% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0% | |||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 33,962,000.00 | 0 | 33,962,000.00 | 0 | 33,962,000.00 | 0 | 0.00% | 32,019,000.00 | 6% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | OYO BRANCH PERFORMANCE | ||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2022 | NET PERFORMANCE 2023 | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 39,881,000.00 | 179,000.00 | 40,060,000.00 | 40,060,000.00 | 0% | 30,725,000.00 | 30% | ||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 39,881,000.00 | 179,000.00 | 40,060,000.00 | 0 | 40,060,000.00 | 0 | 0.00% | 30,725,000.00 | 30% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 39,881,000.00 | 179,000.00 | 40,060,000.00 | - | 40,060,000.00 | - | 0% | 30,725,000.00 | 30% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR OYO | 39,881,000.00 | 179,000.00 | 40,060,000.00 | 0 | 40,060,000.00 | 0 | 0.00% | 30,725,000.00 | 30% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 39,881,000.00 | 179,000.00 | 40,060,000.00 | 0 | 40,060,000.00 | 0 | 0.00% | 30,725,000.00 | 30% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ONDO BRANCH PERFORMANCE | ||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | |
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 11,480,000.00 | 650,000.00 | 12,130,000.00 | 12,130,000.00 | 0% | 8,120,000.00 | 49% | ||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 11,480,000.00 | 650,000.00 | 12,130,000.00 | 0 | 12,130,000.00 | 0 | 0.00% | 8,120,000.00 | 49% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 11,480,000.00 | 650,000.00 | 12,130,000.00 | - | 12,130,000.00 | - | 0% | 8,120,000.00 | 49% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 11,480,000.00 | 650,000.00 | 12,130,000.00 | 0 | 12,130,000.00 | 0 | 0.00% | 8,120,000.00 | 49% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 11,480,000.00 | 650,000.00 | 12,130,000.00 | 0 | 12,130,000.00 | 0 | 0.00% | 8,120,000.00 | 49% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | KANO BRANCH PERFORMANCE | ||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | ||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 46,189,000.00 | 200,000.00 | 46,389,000.00 | 46,389,000.00 | 0% | 5,275,000.00 | 779% | ||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 46,189,000.00 | 200,000.00 | 46,389,000.00 | 0 | 46,389,000.00 | 0 | 0.00% | 5,275,000.00 | 779% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 46,189,000.00 | 200,000.00 | 46,389,000.00 | - | 46,389,000.00 | - | 0% | 5,275,000.00 | 779% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 46,189,000.00 | 200,000.00 | 46,389,000.00 | 0 | 46,389,000.00 | 0 | 0.00% | 5,275,000.00 | 779% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 46,189,000.00 | 200,000.00 | 46,389,000.00 | 0 | 46,389,000.00 | 0 | 0.00% | 5,275,000.00 | 779% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | OSUN BRANCH PERFORMANCE | ||||||||
WEEK | Ending | PERFORMANCE YEAR TO DATE 2023 |
|||||||
BAL B/F | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | ||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 164,014,000.00 | 14,960,000.00 | 178,974,000.00 | 178,974,000.00 | 0% | 178,974,000.00 | 0% | ||
Consumer Leases | - | - | 0% | 0% | |||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 164,014,000.00 | 14,960,000.00 | 178,974,000.00 | 0 | 178,974,000.00 | 0 | 0.00% | 178,974,000.00 | 0% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 164,014,000.00 | 14,960,000.00 | 178,974,000.00 | - | 178,974,000.00 | - | 0% | 178,974,000.00 | 0% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 164,014,000.00 | 14,960,000.00 | 178,974,000.00 | 0 | 178,974,000.00 | 0 | 0.00% | 178,974,000.00 | 0% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 164,014,000.00 | 14,960,000.00 | 178,974,000.00 | 0 | 178,974,000.00 | 0 | 0.00% | 178,974,000.00 | 0% |
TREASURY MANAGEMENT REPORT
ROSABON FINANCIAL SERVICES | LIABILITY GENERATION REPORT | ||||||||
WEEK | 43 | Ending | 26-Oct-24 | ||||||
LAGOS | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2024 & 2023 (ACTUAL) |
2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 | |||
TENOR FUND | 825,270,894.91 | 63,500,000.00 | 146,707,516.64 | -83,207,516.64 | 2,902,329,558.43 | 742,063,378.27 | -1,244,779,980.86 | -2,160,266,180.16 | -160% |
R-WIN | 20,226,834.96 | 2,010,000.00 | 8,630,628.46 | -6,620,628.46 | 61,751,692.73 | 13,606,206.50 | -11,367,411.57 | -48,145,486.23 | -220% |
REAP PRODUCT | 35,825,918.22 | 2,000,000.00 | 243,965.04 | 1,756,034.96 | 123,503,385.47 | 37,581,953.18 | 12,119,493.64 | -85,921,432.29 | 210% |
RBIP | - | ||||||||
TOTAL | 881,323,648.09 | 67,510,000.00 | 155,582,110.14 | -88,072,110.14 | 3,087,584,636.63 | 793,251,537.95 | -1,244,027,898.79 | -2,294,333,098.68 | -164% |
ABUJA | |||||||||
TENOR FUND | 158,340,358.42 | 40,000,000.00 | 40,000,000.00 | 1,614,540,946.41 | 198,340,358.42 | -19,636,500.97 | -1,416,200,587.99 | -1110% | |
R-WIN | - | - | 34,351,935.03 | - | - | -34,351,935.03 | - | ||
REAP PRODUCT | -1,195,725.48 | - | 68,703,870.06 | -1,195,725.48 | -799,879.33 | -69,899,595.54 | 49% | ||
TOTAL | 157,144,632.94 | 40,000,000.00 | - | 40,000,000.00 | 1,717,596,751.50 | 197,144,632.94 | -20,436,380.30 | -1,520,452,118.56 | -1065% |
OSUN | |||||||||
TENOR FUND | - | - | - | - | - | 0% | |||
R-WIN | - | - | - | - | - | - | 0% | ||
REAP PRODUCT | - | - | - | - | - | - | 0% | ||
TOTAL | - | - | - | - | - | - | - | - | 0% |
TOTAL | 1,038,468,281.03 | 107,510,000.00 | 155,582,110.14 | -48,072,110.14 | 4,805,181,388.13 | 990,396,170.89 | -1,264,464,279.09 | - | -178% |
PORT-HARCOURT | |||||||||
WEEK 43 | |||||||||
TENOR FUND | 68,364,493.98 | 94,175,959.00 | 19,259,822.18 | 74,916,136.82 | 1,890,038,012.66 | 143,280,630.80 | 394,390,285.60 | -1,746,757,381.86 | -64% |
R-WIN | -1,874,486.88 | - | 40,213,574.74 | -1,874,486.88 | 1,275,000.00 | -42,088,061.62 | -247% | ||
REAP PRODUCT | 2,734,959.55 | - | 80,427,149.48 | 2,734,959.55 | 1,384,483.06 | -77,692,189.93 | 98% | ||
69,224,966.65 | 94,175,959.00 | 19,259,822.18 | 74,916,136.82 | 2,010,678,736.88 | 144,141,103.47 | 397,049,768.66 | -1,866,537,633.41 | -64% | |
CONSOLIDATED | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2023 & 2022 (ACTUAL) |
TENOR FUND | 1,051,975,747.31 | 197,675,959.00 | 165,967,338.82 | 31,708,620.18 | 6,406,908,517.50 | 1,083,684,367.49 | -870,026,196.23 | -5,323,224,150.01 | -225% |
R-WIN | 18,352,348.08 | 2,010,000.00 | 8,630,628.46 | -6,620,628.46 | 136,317,202.50 | 11,731,719.62 | -10,092,411.57 | -124,585,482.88 | -216% |
REAP PRODUCT | 37,365,152.29 | 2,000,000.00 | 243,965.04 | 1,756,034.96 | 272,634,405.00 | 39,121,187.25 | 12,704,097.37 | -233,513,217.75 | 208% |
RBIP | - | - | - | 0% | |||||
1,107,693,247.68 | 201,685,959.00 | 174,841,932.32 | 26,844,026.68 | 6,815,860,125.00 | 1,134,537,274.36 | -867,414,510.43 | -5,681,322,850.64 | -231% |
MEETING ADJOURNMENT
Peter Ojukwu seconded by Faith Ozegbe adjourned the meeting