Week 46 11-11-2024
ANAGEMENT MEETING
Duration: 8:30am - 10:00am
Venue: Virtual Via Google Meet
Presided by: Faith Ozegbe
ATTENDEES
ABDULLAHI NAJIMUDEEN - Lead, Internal Operations
ADETAYO OLUKOGA - National Channels Manager
ADEDOYIN ADEYEMI - Recovery
ANTHONIA OGBU - Lead, Underwriting
CHIMA AGU - Ag, Lead Client Experience Management
CHUKWUMA OKONJI - Telesales
EMMANUEL DOE - Transformation
EMMANUEL ONAKOYA - Lead, CRM
GODFREY EGBUOKPORO - Lead, Communications
ITIEKHAO IKPEMINOGENA - General Manager
FAITH OZEGBE - Acting Secretary
JOHN ESAN - Product Manager,
LINDA OTTAH-IJEKEYE - Brokers Admin
MERCEDES IFON - Lead, HR Strategy
MERCY UMA - Branch Head, Port Harcourt
OLUSEGUN AKEJU - Lead Data Science Unit/Loan Portfolio Unit
OLUWOLE EWEJOBI - Head, Information Technology
OMOWASINUOLA IJASANMI - Product Manager
OWOICHO AGADA - Ag. Head, Human Resources
PETER OJUKWU - Asset Remedial
RALPH BRAYILLA - Head, Business Operations
SAMUEL OTTAH - Product Development
SOPHIA DAGI - Deputy National Channel Manager
SUNDAY KALU - Brokers
WALE ABATAN - Wealth Management
-
Sophia Dagi said the opening prayer
Owoicho Agada seconded by Faith Ozegbe adopted the minutes
ORDER OF PRESENTATION
Asset Creation, Telesales, Wealth Management, Credit Risk Management, Product Development, Business Operations, Legal,
ACTIVITY REPORT (21st – 25th October, 2024)
Tele-sales Team Report
The total amount consummated by the team for the week in review is 23M , with the core telesales and customer retention team consummating 13M (131% of the week’s target) at 4 counts and 9.9M (52% of the week’s target) at 3 count, respectively.
Asset Creation report
For the period in review, Transactions disbursed are 102M. The total consummated by all sales channels is 125M
Wealth Management Global Report
The week in review shows total netflow as -95M
Brokers Team Report
The week in review shows liability generation is 104.95% (54.5M) of the budget. Risk Asset Transaction Disbursed for the week Nil, Fresh Fund (RTN) for the Week 60.4M, Reap Fund for the week 110K, RWIN 60,000, Rollover for the week Nil, Liquidation for the week 63.6M
Cooperate Lease Team Report
shows all transactions of the existing operating lease clients and their outstanding payments. The report also captures transactions in the pipeline (operating lease)
Wealth Management Team Report
The report captures the activities for the period in review. Executive summary shows the Liquidity Requirement status as CRITICAL (19%).
Credit Risk Management Report
The report shows that Core underwriters approved 114 transactions and pushed back 64, and senior underwriters approved 201 transactions and pushed back 19. In the recovery space, the total recovery is 19.9M (51.59%), broken down as PDO is 12.1M (49.13% of the target), extended interest recovery is 1.5M (28.30% of the target), and Provisioned Accounts recovery is 6.2M at 17 counts (100.8% of the target).
RISK ASSET GENERATION REPORT
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | LAGOS BRANCH PERFORMANCE | ||||||||
WEEK | 45 | Ending | 09-Nov-24 | ||||||
BAL B/F | WEEK 45 | ACTUAL PERFORMANCE | ACTUAL | NET PERFORMANCE | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
% CHANGE BETWEEN 2024 & 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 2,207,365,048.19 | 59,407,000.00 | 2,266,772,048.19 | - | 2,266,772,048.19 | 3,969,802,376.12 | -43% | 1,436,162,016.84 | 58% |
Consumer Leases | 1,709,520.00 | 1,709,520.00 | 1,709,520.00 | 17,001,692.21 | -90% | 4,533,941.97 | -62% | ||
Asset Cash Loan | - | - | 0% | ||||||
SPBS | - | - | 31,408,900.00 | -100% | |||||
Sub-Total | 2,209,074,568.19 | 59,407,000.00 | 2,268,481,568.19 | - | 2,268,481,568.19 | 3,986,804,068.33 | -43.10% | 1,472,104,858.81 | 54% |
Corporate Leases | 92,125,000.00 | 92,125,000.00 | 92,125,000.00 | 30,265,660.87 | 0% | 0% | |||
Operating Leases | - | - | - | 861,071,328.07 | 0% | 55000000 | -100% | ||
Business Support Loan/ACL-Corporate | 34,000,000.00 | 34,000,000.00 | 34,000,000.00 | 8,846,085.64 | 0% | 20000000 | 70% | ||
Sub-Total | 126,125,000.00 | - | 126,125,000.00 | - | 126,125,000.00 | 900,183,074.58 | -85.99% | 75,000,000.00 | 68% |
B2C - Products | 2,209,074,568.19 | 59,407,000.00 | 2,268,481,568.19 | - | 2,268,481,568.19 | 3,986,804,068.33 | -43% | 1,472,104,858.81 | 54% |
B2B - Products | 126,125,000.00 | - | 126,125,000.00 | - | 126,125,000.00 | 900,183,074.58 | -86% | 75,000,000.00 | 68% |
TOTAL FOR LAGOS | 2,335,199,568.19 | 59,407,000.00 | 2,394,606,568.19 | - | 2,394,606,568.19 | 4,886,987,142.91 | -51.00% | 1,547,104,858.81 | 55% |
Cash Backed loan / Credit Card | 83,675,359.81 | 5,500,000.00 | 89,175,359.81 | 89,175,359.81 | 265,692,054.12 | -66% | 20,600,000.00 | 333% | |
Total Risk Assets & Cash-Backed Loan | 2,418,874,928.00 | 64,907,000.00 | 2,483,781,928.00 | - | 2,483,781,928.00 | 5,152,679,197.03 | -51.80% | 1,567,704,858.81 | 58% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ABUJA BRANCH PERFORMANCE | ||||||||
WEEK | 45 | Ending | 09-Nov-24 | ||||||
BAL B/F | WEEK 45 | ACTUAL PERFORMANCE | ACTUAL | NET PERFORMANCE | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
% CHANGE BETWEEN 2024 & 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 532,562,428.53 | 18,354,000.00 | 550,916,428.53 | - | 550,916,428.53 | 2,878,106,722.68 | -81% | 368,448,069.86 | 50% |
Consumer Leases | - | - | 6,182,433.53 | -100% | 0% | ||||
Asset Cash Loan | - | - | 0% | 0% | |||||
SPBS | - | - | 0% | 0% | |||||
Sub-Total Abuja | 532,562,428.53 | 18,354,000.00 | 550,916,428.53 | - | 550,916,428.53 | 2,884,289,156.21 | -81% | 368,448,069.86 | 50% |
Corporate Lease | - | - | 4,323,665.84 | -100% | 0% | ||||
Operating Leases | - | - | 133,944,428.81 | -100% | 0% | ||||
Business Support Loan/ACL-Corporate | - | - | 4,865,347.10 | -100% | 0% | ||||
Sub-Total B 2 B Leases | - | - | - | - | - | 143,133,441.75 | -100% | - | 0% |
- | |||||||||
B2C - Products | 532,562,428.53 | 18,354,000.00 | 550,916,428.53 | - | 550,916,428.53 | 2,884,289,156.21 | -81% | 368,448,069.86 | 50% |
B2B - Products | - | - | - | - | - | 143,133,441.75 | -100% | - | 0% |
TOTAL FOR ABUJA | 532,562,428.53 | 18,354,000.00 | 550,916,428.53 | - | 550,916,428.53 | 3,027,422,597.96 | -82% | 368,448,069.86 | 50% |
Cash Backed loan / Credit Card | - | - | 26,569,205.41 | -100% | 0% | ||||
Total Risk Assets & Cash-Backed Loan | 532,562,428.53 | 18,354,000.00 | 550,916,428.53 | - | 550,916,428.53 | 3,053,991,803.37 | -82% | 368,448,069.86 | 50% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | PORT-HARCOURT BRANCH PERFORMANCE | ||||||||
WEEK | 45 | Ending | 09-Nov-24 | ||||||
BAL B/F | WEEK 45 | PERFORMANCE YEAR TO DATE 2024 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 & 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 598,070,993.33 | 2,375,000.00 | 600,445,993.33 | - | 600,445,993.33 | 3,076,596,841.48 | -80% | 411,209,596.08 | 46% |
Consumer Leases | 159,300.00 | 159,300.00 | 159,300.00 | 7,728,041.92 | -98% | 0% | |||
Asset Cash Loan | - | - | 0% | 0% | |||||
SPBS | - | - | 0% | 7,150,000.00 | -100% | ||||
Sub-Total Port Harcourt | 598,230,293.33 | 2,375,000.00 | 600,605,293.33 | 0 | 600,605,293.33 | 3,084,324,883.40 | -80.53% | 418,359,596.08 | 44% |
Corporate Leases | - | - | 8,647,331.68 | -100% | 0% | ||||
Operating Leases | - | - | 918,476,083.27 | -100% | 336,000,250.00 | -100% | |||
Business Support Loan/ACL-Corporate | - | - | 8,403,781.36 | -100% | 15,400,000.00 | -100% | |||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 935,527,196.31 | -100.00% | 351,400,250.00 | -100% |
- | 0% | ||||||||
B2C - Products | 598,230,293.33 | 2,375,000.00 | 600,605,293.33 | - | 600,605,293.33 | 3,084,324,883.40 | -81% | 418,359,596.08 | 44% |
B2B - Products | - | - | - | - | - | 935,527,196.31 | -100% | 351,400,250.00 | -100% |
TOTAL FOR PORT HARCOURT | 598,230,293.33 | 2,375,000.00 | 600,605,293.33 | 0 | 600,605,293.33 | 4,019,852,079.71 | -85.06% | 769,759,846.08 | -22% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 50,000,000.00 | 50,000,000.00 | 50,000,000.00 | 87,298,817.78 | -43% | 550,000.00 | 8991% | ||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 648,230,293.33 | 2,375,000.00 | 650,605,293.33 | 0 | 650,605,293.33 | 4,107,150,897.49 | -84.16% | 770,309,846.08 | -16% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ANAMBRA BRANCH PERFORMANCE | ||||||||
WEEK | WEEK 45 | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2022 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 33,962,000.00 | 980,000.00 | 34,942,000.00 | 34,942,000.00 | 0% | 32,019,000.00 | 9% | ||
Consumer Leases | - | - | 0% | 0% | |||||
Asset Cash Loan | - | - | 0% | 0% | |||||
SPBS | - | - | 0% | 0% | |||||
Sub-Total Port Harcourt | 33,962,000.00 | 980,000.00 | 34,942,000.00 | 0 | 34,942,000.00 | 0 | 0.00% | 32,019,000.00 | 9% |
Corporate Leases | - | - | 0% | 0% | |||||
Operating Leases | - | - | 0% | 0% | |||||
Business Support Loan/ACL-Corporate | - | - | 0% | 0% | |||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 33,962,000.00 | 980,000.00 | 34,942,000.00 | - | 34,942,000.00 | - | 0% | 32,019,000.00 | 9% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ANAMBRA | 33,962,000.00 | 980,000.00 | 34,942,000.00 | 0 | 34,942,000.00 | 0 | 0.00% | 32,019,000.00 | 9% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0% | |||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 33,962,000.00 | 980,000.00 | 34,942,000.00 | 0 | 34,942,000.00 | 0 | 0.00% | 32,019,000.00 | 9% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | OYO BRANCH PERFORMANCE | ||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2022 | NET PERFORMANCE 2023 | CUMULATIVE 2024 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | |
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 40,310,000.00 | 40,310,000.00 | 40,310,000.00 | 0% | 30,725,000.00 | 31% | |||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 40,310,000.00 | 0 | 40,310,000.00 | 0 | 40,310,000.00 | 0 | 0.00% | 30,725,000.00 | 31% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 40,310,000.00 | - | 40,310,000.00 | - | 40,310,000.00 | - | 0% | 30,725,000.00 | 31% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR OYO | 40,310,000.00 | 0 | 40,310,000.00 | 0 | 40,310,000.00 | 0 | 0.00% | 30,725,000.00 | 31% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 40,310,000.00 | 0 | 40,310,000.00 | 0 | 40,310,000.00 | 0 | 0.00% | 30,725,000.00 | 31% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ONDO BRANCH PERFORMANCE | ||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | |
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 12,130,000.00 | 12,130,000.00 | 12,130,000.00 | 0% | 8,120,000.00 | 49% | |||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 12,130,000.00 | 0 | 12,130,000.00 | 0 | 12,130,000.00 | 0 | 0.00% | 8,120,000.00 | 49% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 12,130,000.00 | - | 12,130,000.00 | - | 12,130,000.00 | - | 0% | 8,120,000.00 | 49% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 12,130,000.00 | 0 | 12,130,000.00 | 0 | 12,130,000.00 | 0 | 0.00% | 8,120,000.00 | 49% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 12,130,000.00 | 0 | 12,130,000.00 | 0 | 12,130,000.00 | 0 | 0.00% | 8,120,000.00 | 49% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | KANO BRANCH PERFORMANCE | ||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2023 |
||||||
BAL B/F | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | ||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 46,724,000.00 | 2,210,000.00 | 48,934,000.00 | 48,934,000.00 | 0% | 5,275,000.00 | 828% | ||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 46,724,000.00 | 2,210,000.00 | 48,934,000.00 | 0 | 48,934,000.00 | 0 | 0.00% | 5,275,000.00 | 828% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 46,724,000.00 | 2,210,000.00 | 48,934,000.00 | - | 48,934,000.00 | - | 0% | 5,275,000.00 | 828% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 46,724,000.00 | 2,210,000.00 | 48,934,000.00 | 0 | 48,934,000.00 | 0 | 0.00% | 5,275,000.00 | 828% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 46,724,000.00 | 2,210,000.00 | 48,934,000.00 | 0 | 48,934,000.00 | 0 | 0.00% | 5,275,000.00 | 828% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | OSUN BRANCH PERFORMANCE | ||||||||
WEEK | Ending | PERFORMANCE YEAR TO DATE 2023 |
|||||||
BAL B/F | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | ||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 195,187,000.00 | 16,040,000.00 | 211,227,000.00 | 211,227,000.00 | 0% | 0% | |||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 195,187,000.00 | 16,040,000.00 | 211,227,000.00 | 0 | 211,227,000.00 | 0 | 0.00% | 0 | 0% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 195,187,000.00 | 16,040,000.00 | 211,227,000.00 | - | 211,227,000.00 | - | 0% | - | 0% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 195,187,000.00 | 16,040,000.00 | 211,227,000.00 | 0 | 211,227,000.00 | 0 | 0.00% | 0 | 0% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 195,187,000.00 | 16,040,000.00 | 211,227,000.00 | 0 | 211,227,000.00 | 0 | 0.00% | 0 | 0% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | CROSS RIVERBRANCH PERFORMANCE | ||||||||
WEEK | Ending | PERFORMANCE YEAR TO DATE 2023 |
|||||||
BAL B/F | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | ||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 3,250,000.00 | 670,000.00 | 3,920,000.00 | 3,920,000.00 | 0% | 0% | |||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 3,250,000.00 | 670,000.00 | 3,920,000.00 | 0 | 3,920,000.00 | 0 | 0.00% | 0 | 0% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | 3,250,000.00 | 670,000.00 | 3,920,000.00 | - | 3,920,000.00 | - | 0% | - | 0% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 3,250,000.00 | 670,000.00 | 3,920,000.00 | 0 | 3,920,000.00 | 0 | 0.00% | 0 | 0% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 3,250,000.00 | 670,000.00 | 3,920,000.00 | 0 | 3,920,000.00 | 0 | 0.00% | 0 | 0% |
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | BENUE PERFORMANCE | ||||||||
WEEK | Ending | PERFORMANCE YEAR TO DATE 2023 |
|||||||
BAL B/F | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2024 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2024 |
PERFORMANCE YEAR TO DATE 2023 |
% CHANGE BETWEEN 2024 Vs 2023 | ||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 Vs 2023 | ||
PRODUCTS | |||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | - | 540,000.00 | 540,000.00 | 540,000.00 | 0% | 0% | |||
Consumer Leases | - | 0% | 0% | ||||||
Asset Cash Loan | - | 0% | 0% | ||||||
SPBS | - | 0% | 0% | ||||||
Sub-Total Port Harcourt | 0 | 540,000.00 | 540,000.00 | 0 | 540,000.00 | 0 | 0.00% | 0 | 0% |
Corporate Leases | - | 0% | 0% | ||||||
Operating Leases | - | 0% | 0% | ||||||
Business Support Loan/ACL-Corporate | - | 0% | 0% | ||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% |
- | 0% | ||||||||
B2C - Products | - | 540,000.00 | 540,000.00 | - | 540,000.00 | - | 0% | - | 0% |
B2B - Products | - | - | - | - | - | - | 0% | - | 0% |
TOTAL FOR ONDO | 0 | 540,000.00 | 540,000.00 | 0 | 540,000.00 | 0 | 0.00% | 0 | 0% |
0% | 0% | ||||||||
Cash Backed loan / Credit Card | 0% | 0 | 0% | ||||||
0% | 0% | ||||||||
Total Risk Assets & Cash-Backed Loan | 0 | 540,000.00 | 540,000.00 | 0 | 540,000.00 | 0 | 0.00% | 0 | 0% |
WEALTH MANAGEMENT REPORT
ROSABON FINANCIAL SERVICES | LIABILITY GENERATION REPORT | ||||||||
WEEK | 45 | Ending | 09-Nov-24 | ||||||
LAGOS | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2024 & 2023 (ACTUAL) |
2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2024 | |||
TENOR FUND | 675,318,431.39 | 84,434,999.98 | 173,673,665.06 | -89,238,665.08 | 3,037,321,630.91 | 586,079,766.31 | -1,243,921,910.16 | -2,451,241,864.60 | -147% |
R-WIN | 15,838,766.71 | 1,468,000.00 | 6,551,812.44 | -5,083,812.44 | 64,623,864.49 | 10,754,954.27 | -11,905,008.11 | -53,868,910.22 | -190% |
REAP PRODUCT | 38,068,519.56 | 4,827,000.00 | 52,279.08 | 4,774,720.92 | 129,247,728.98 | 42,843,240.48 | 14,205,493.64 | -86,404,488.50 | 202% |
RBIP | - | ||||||||
TOTAL | 729,225,717.66 | 90,729,999.98 | 180,277,756.58 | -89,547,756.60 | 3,231,193,224.38 | 639,677,961.06 | -1,241,621,424.63 | -2,591,515,263.32 | -152% |
ABUJA | |||||||||
TENOR FUND | 186,840,358.42 | 35,000,000.00 | 115,534.24 | 34,884,465.76 | 1,689,635,874.15 | 221,724,824.18 | -18,636,500.97 | -1,467,911,049.97 | -1290% |
R-WIN | - | - | 35,949,699.45 | - | - | -35,949,699.45 | - | ||
REAP PRODUCT | -1,195,725.48 | 110,000.00 | 110,000.00 | 71,899,398.90 | -1,085,725.48 | -629,879.33 | -72,985,124.38 | 72% | |
TOTAL | 185,644,632.94 | 35,110,000.00 | 115,534.24 | 34,994,465.76 | 1,797,484,972.50 | 220,639,098.70 | -19,266,380.30 | -1,576,845,873.80 | -1245% |
OSUN | |||||||||
TENOR FUND | - | - | - | - | - | 0% | |||
R-WIN | - | - | - | - | - | - | 0% | ||
REAP PRODUCT | - | - | - | - | - | - | 0% | ||
TOTAL | - | - | - | - | - | - | - | - | 0% |
TOTAL | 914,870,350.60 | 125,839,999.98 | 180,393,290.82 | -54,553,290.84 | 5,028,678,196.88 | 860,317,059.76 | -1,260,887,804.93 | - | -168% |
PORT-HARCOURT | |||||||||
WEEK 45 | |||||||||
TENOR FUND | 124,467,768.11 | 26,650,000.00 | 67,518,907.99 | -40,868,907.99 | 1,977,946,757.44 | 83,598,860.12 | 530,750,039.24 | -1,894,347,897.32 | -84% |
R-WIN | -1,774,486.88 | 370,000.00 | 370,000.00 | 42,083,973.56 | -1,404,486.88 | 1,575,000.00 | -43,488,460.44 | -189% | |
REAP PRODUCT | 2,179,027.44 | 130,000.00 | 141,640.45 | -11,640.45 | 84,167,947.13 | 2,167,386.99 | 1,560,267.40 | -82,000,560.14 | 39% |
124,872,308.67 | 27,150,000.00 | 67,660,548.44 | -40,510,548.44 | 2,104,198,678.13 | 84,361,760.23 | 533,885,306.64 | -2,019,836,917.90 | -84% | |
CONSOLIDATED | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2023 & 2022 (ACTUAL) |
