Week 3 01-12-2025
MANAGEMENT MEETING
Duration: 8:30 am - 10:15 am
Venue: Virtual Via Google Meet
Presided by: Faith Ozegbe
ATTENDEES
ABDULLAHI NAJIMUDEEN - Lead, Internal Operations
ABDULLAAH ODUNMBAKU - Portfolio Risk Analyst
ADEDOYIN ADEYEMI - Recovery
ANTHONIA OGBU - Lead, Underwriting
CHIMA AGU - Ag, Lead Client Experience Management
CHINEDU UGWU - Legal
CHUKWUMA OKONJI - Telesales
EMMANUEL DOE - Transformation
EMMANUEL ONAKOYA - Lead, CRM
EZINNE UMORZURIKE - Lead, Legal
GODFREY EGBUOKPORO - Lead, Communications
FAITH OZEGBE - Acting Secretary
IJEOMA ANAYO - Digital Marketing Executive
ITIEKHAO IKPEMINOGENA - General Manager
LINDA OTTAH-IJEKEYE - Brokers Admin
LOLO YOUNG-HARRY - Sales
MERCEDES IFON - Lead, HR Strategy
NWANNE IKEJI - Sales
OLUSEGUN AKEJU - Lead Data Science Unit/Loan Portfolio Unit
OLUWOLE EWEJOBI - Head, Information Technology
OMOWALE BELLO - Cooperate Lease
OWOICHO AGADA - Human Resources
PETER OJUKWU - Asset Remedial Management
RALPH BRAYILLA - Head, Business Operations
ROLAND UJAH - Coperate lease
SAMUEL UKOR - Brokers
SOPHIA DAGI - Deputy National Channel Manager
SUNDAY KALU - Brokers
Faith Ozegbe said the opening prayer
MINUTE ADOPTION
Sophia Dagi seconded by Faith Ozegbe
ORDER OF PRESENTATION
Client Experience, Telesales, Asset Creation, Corporate Lease, Port Harcourt, Wealth Management, Credit Risk Management, Product Development, Business Operations, Transformation, Legal, Information Technology, and Internal Operations.
ACTIVITY REPORT (5th October – 10th January, 2024)
Client Experience Management Team Report
For the period in review, 242218 inquiries were recorded: Lagos: 86.63%94.49%, Port Harcourt: 5.17%3.21%, Abuja: 8.19%2.29%. The complaint breakdown: Wrong debit @ 69.23%80%, Credit Update @15.38%@8%, Disbursement @11.54%@4%, Double debit @3.83%@8%. All complaints received will be taken up with the concerned stakeholderstakeholder.
Marketing Communication Teams Report
The report shows the activity in the period in review
Tele-sales Team Report
The total amount consummated by the team for the week in review is 6.7MM with the core telesales and customer retention team consummating 840K0K (8%0% of the week’s target) at 20 counts and 5.9M0M (31%0% of the week’s target) at 30 counts respectively.
Asset Creation report
For the period in review, Transactions disbursed are 143.2M.24.6M. The total consummated by all sales channels is 178M24.7M
Brokers Admin Team Report
The week in review shows liability generation is 4.9% (2.8M) of the budget. Risk Asset Transaction Disbursed for the week Nil, Fresh Fund (RTN) for the Week Nil, Reap Fund for the week 500K, Rollover for the week 2M, Liquidation for the week 4.2M. The report also captured Pending RTN transactions.
Cooperate Lease Team Report
shows all transactions of the existing operating lease clients and their outstanding payments. The report also captures transactions in the pipeline (operating lease).
Port-Harcourt Branch Report
shows the activities for the period in review.
Abuja Branch Report
shows the activities for the period in review.
Wealth Management Team Report
For the week in review Executive summary shows the Liquidity Requirement status as BAD (38%).
Credit Risk Management Report
The report shows Core underwriters approved 139 transactions and pushed back 57 transactions. The senior underwriters approved 201 transactions and pushed back 18. In the recovery space, the total recovery is 12.6M (32.75%) broken down as PDO is 8M (32.30% of the target). Extended interest recovery as 2.1M (39.44% of the target), Provisioned Accounts recovery as 2.5M at 17 counts (41.6% of the target).
Product Development Team Report
Captures ongoing and completed projects.
Business Operations Team Report
Captures ongoing and completed projects.
Transformation Team Report
Captures ongoing and completed projects.
Legal Team Report
The report captures the litigation and other tasks for the week in review
Human Resource Team Report
The report shows the activities carried out by the HR Admin, Learning and Development, People and Culture, and HRBP. It also shows completed and ongoing projects for the next month.
Information & Technology Team Report
Captures ongoing and completed projects.
Internal Operations Team Report
Captures the activities for the period in review
RISK ASSET GENERATION REPORT
B 2 C RISK ASSETS | WEEK | 2 | Ending | 11-Jan-2025 | ||||
LAGOS | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
28-Dec-2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2025 Vs 2024 | 2024 | |
B2C | ||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 78,580,000.00 | 9,970,000.00 | 88,217,830.58 | 78,580,000.00 | 7,055,000.00 | (9,637,830.58) | 9367% | 89% |
Cash Backed loan / Credit Card | - | 5,904,267.87 | - | 0.00 | (5,904,267.87) | 0% | 0% | |
Consumer Leases | - |
377,815.38
|
- | 0.00 |
(377,815.38)
|
0% | 0% | |
Asset Cash Loan | - | - | 0.00 | 0% | ||||
SPBS | - | - | 0.00 | 0% | ||||
Sub-Total | - | 78,580,000.00 | 94,499,913.83 | 78,580,000.00 | 830,000.00 | (15,919,913.83) | 9367% | 83% |
ABUJA | 4-Jan-2025 | |||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 215,000.00 | 2,250,000.00 | 63,957,927.17 | 215,000.00 | 2,832,000.00 | (63,742,927.17) | 224% | 2% |
Cash Backed loan / Credit Card | - | 590,426.79 | - | - | (590,426.79) | 0% | 0% | |
Consumer Leases | - |
137,387.41
|
- | - |
(137,387.41)
|
0% | 0% | |
Asset Cash Loan | - | - | - | 0% | ||||
SPBS | - | - | - | 0% | ||||
Sub-Total Abuja | - | 215,000.00 | 64,685,741.37 | 215,000.00 | 463,000.00 | (64,470,741.37) | -54% | 0% |
ANAMBRA | 4-Jan-2025 | - | ||||||
Personal Loan / Public Sector Employee Loan / Group Loan | - | 550,000.00 | - | 1,750,000.00 | -100% | |||
Cash Backed loan / Credit Card | - | - | - | 0% | ||||
Consumer Leases | - | - | - | 0% | ||||
Asset Cash Loan | - | - | - | |||||
SPBS | - | - | - | |||||
- | - | |||||||
Sub-Total ANAMBRA | - | - | - | - | 150,000.00 | - | 52430% | |
SUB -TOTAL B 2 C GLOBAL | - | 78,795,000.00 | 159,185,655.20 | 78,795,000.00 | 1,443,000.00 | (80,390,655.20) | -100% | 0% |
B 2 B LEASE RISK ASSETS | ||||||||
RISK ASSET GENERATION REPORT | 2 | Ending | 4-Jan-2025 | |||||
LAGOS | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
Corporate Leases | - | 672,570.24 | - | - | (672,570.24) | 0% | 0% | |
Operating Leases | - | 19,134,918.40 | - | - | (19,134,918.40) | 0% | 0% | |
Business Support Loan/ACL-Corporate | - | 196,579.68 | - | - | (196,579.68) | 0% | 0% | |
Sub-Total B 2 B Leases | - | - | 20,004,068.32 | - | - | (20,004,068.32) | 0% | |
ABUJA | ||||||||
Corporate Lease | - | 96,081.46 | - | (96,081.46) | 0% | 0% | ||
Operating Leases | - | 2,976,542.86 | - | (2,976,542.86) | 0% | 0% | ||
Business Support Loan/ACL-Corporate | - | 108,118.82 | - | |||||
Sub-Total B 2 B Leases | - | - | 3,180,743.15 | - | - | (3,180,743.15) | 0% | 0% |
TOTAL B 2 B Global | - | - | 23,184,811.47 | - | - | (23,184,811.47) | 0% | 0% |
TOTAL RISK ASSETS (LAGOS) & ANNEX | 0.00 | 78,795,000.00 | 182,370,466.68 | 78,795,000.00 | 1,443,000.00 | (103,575,466.68) | 5360% | 43% |
2 | Ending | 4-Jan-2025 | ||||||
PORT HARCOURT | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
B2C | ||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 1,500,000.00 | 3,129,260.44 | 68,368,818.70 | 1,500,000.00 | 3,520,000.00 | (66,868,818.70) | 0% | |
Cash Backed loan / Credit Card | - | 1,939,973.73 | - | (1,939,973.73) | 0% | 0% | ||
Consumer Leases | - |
171,734.26
|
- |
(171,734.26)
|
0% | 0% | ||
Asset Cash Loan | - | - | 0% | |||||
SPBS | - | - | 0% | |||||
Sub-Total | - | 1,500,000.00 | 70,480,526.69 | 1,500,000.00 | 3,120,000.00 | (68,980,526.69) | -52% | 2% |
B2B | ||||||||
Business Support Loan/ACL-Corporate | - | 186,750.70 | - | - | (186,750.70) | 0% | 0% | |
Corporate Leases | - | 192,162.93 | - | (192,162.93) | 0% | 0% | ||
Operating Leases | - | 20,410,579.63 | - | - | (20,410,579.63) | 0% | 0% | |
Sub-Total B 2 B Leases | - | - | 20,789,493.25 | - | - | (20,789,493.25) | 0% | 0% |
TOTAL B 2 B Global | 0.00 | 3,000,000.00 | 91,270,019.94 | 3,000,000.00 | 6,240,000.00 | #REF! | #REF! | 3% |
RISK ASSET GENERATION REPORT | 2 | Ending | 4-Jan-2025 | |||||
OYO | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
B2C | ||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | - | - | - | - | 0% | |||
Cash Backed loan / Credit Card | - | 0% | ||||||
Consumer Leases | - | 0% | ||||||
Asset Cash Loan | 0% | |||||||
SPBS | 0% | |||||||
Sub-Total | - | - | - | - | - | - | ||
B2B | ||||||||
Business Support Loan/ACL-Corporate | - | - | 0% | 0% | ||||
Corporate Leases | - | - | 0% | 0% | ||||
Operating Leases | - | - | - | - | 0% | 0% | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
RISK ASSET GENERATION REPORT | 2 | Ending | 4-Jan-2025 | |||||
ONDO | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
B2C | ||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | - | - | - | - | - | 0% | ||
Cash Backed loan / Credit Card | - | - | 0% | |||||
Consumer Leases |
-
|
- | 0% | |||||
Asset Cash Loan | 0% | |||||||
SPBS | 0% | |||||||
Sub-Total | - | - | - | - | - | - | ||
B2B | ||||||||
Business Support Loan/ACL-Corporate
|
- | - | 0% | 0% | ||||
Corporate Leases | - | - | 0% | 0% | ||||
Operating Leases | - | - | 0% | 0% | ||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
RISK ASSET GENERATION REPORT | 2 | Ending | 4-Jan-2025 | |||||
KANO | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
B2C | ||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | - | 720,000.00 | - | - | 850,000.00 | - | 0% | |
Cash Backed loan / Credit Card | - | - | 0% | |||||
Consumer Leases |
-
|
- | 0% | |||||
Asset Cash Loan | 0% | |||||||
SPBS | 0% | |||||||
Sub-Total | - | - | - | - | - | - | ||
B2B | ||||||||
Business Support Loan/ACL-Corporate | - | - | - | 0% | 0% | |||
Corporate Leases | - | - | - | 0% | 0% | |||
Operating Leases | - | - | - | - | 0% | 0% | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
RISK ASSET GENERATION REPORT | 2 | Ending | 4-Jan-2025 | |||||
OSUN | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
B2C | ||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 3,013,000.00 | 6,362,000.00 | - | 3,013,000.00 | - | 3,013,000.00 | 0% | |
Cash Backed loan / Credit Card | - | - | 0% | |||||
Consumer Leases |
-
|
- | 0% | |||||
Asset Cash Loan | 0% | |||||||
SPBS | 0% | |||||||
Sub-Total | - | - | - | - | - | - | ||
B2B | ||||||||
Business Support Loan/ACL-Corporate | - | - | - | 0% | 0% | |||
Corporate Leases | - | - | 0% | 0% | ||||
Operating Leases | - | - | - | 0% | 0% | |||
0.00 | 3,013,000.00 | 0.00 | 3,013,000.00 | 0.00 | 3,013,000.00 | |||
RISK ASSET GENERATION REPORT | 2 | Ending | 4-Jan-2025 | |||||
CROSS RIVER | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
B2C | ||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | - | 4,750,000.00 | - | - | - | - | 0% | |
Cash Backed loan / Credit Card | - | - | 0% | |||||
Consumer Leases |
-
|
- | 0% | |||||
Asset Cash Loan | 0% | |||||||
SPBS | 0% | |||||||
Sub-Total | - | - | - | - | - | - | ||
B2B | ||||||||
Business Support Loan/ACL-Corporate
|
- | - | 0% | 0% | ||||
Corporate Leases | - | - | 0% | 0% | ||||
Operating Leases | - | - | - | 0% | 0% | |||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
RISK ASSET GENERATION REPORT | 2 | Ending | 4-Jan-2025 | |||||
BENUE | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
B2C | ||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | 830,000.00 | 258,000.00 | - | 830,000.00 | - | 830,000.00 | 0% | |
Cash Backed loan / Credit Card | - | - | 0% | |||||
Consumer Leases |
-
|
- | 0% | |||||
Asset Cash Loan | 0% | |||||||
SPBS | 0% | |||||||
Sub-Total | - | - | - | - | - | - | ||
B2B | ||||||||
Business Support Loan/ACL-Corporate
|
- | - | 0% | 0% | ||||
Corporate Leases | - | - | 0% | 0% | ||||
Operating Leases | - | - | - | 0% | 0% | |||
0.00 | 830,000.00 | 0.00 | 830,000.00 | 0.00 | 830,000.00 | |||
RISK ASSET GENERATION REPORT | 2 | Ending | 4-Jan-2025 | |||||
OGUN | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
B2C | ||||||||
Personal Loan / Public Sector Employee Loan / Group Loan | - | - | - | - | - | 0% | ||
Cash Backed loan / Credit Card | - | - | 0% | |||||
Consumer Leases |
-
|
- | 0% | |||||
Asset Cash Loan | 0% | |||||||
SPBS | 0% | |||||||
Sub-Total | - | - | - | - | - | - | ||
B2B | ||||||||
Business Support Loan/ACL-Corporate
|
- | - | 0% | 0% | ||||
Corporate Leases | - | - | 0% | 0% | ||||
Operating Leases | - | - | - | 0% | 0% | |||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
CONSOLIDATED | BAL B/F | WEEK 2 | CUMULATIVE 2025 BUDGET | PERFORMANCE YEAR TO DATE 2025 | PERFORMANCE YEAR TO DATE 2024 | BUDGET VARIANCE YEAR TO DATE 2024 | % CHANGE BETWEEN 2024 & 2025 | BUDGET PERFORMANCE RATE |
Personal Loan / Public Sector Employee Loan / Group Loan | 84,138,000.00 | 27,989,260.44 | 220,544,576.45 | 84,138,000.00 | 16,007,000.00 | (136,406,576.45) | 1744% | 38% |
Cash Backed loan / Credit Card | - | - | 8,434,668.38 | - | - | (8,434,668.38) | 0% | 0% |
Consumer Leases | - | - |
686,937.06
|
- | - | (686,937.06) | 0% | 0% |
Asset Cash Loan | - | - | - | |||||
SPBS | - | - | - | - | ||||
Business Support Loan/ACL-Corporate | - | - | 491,449.20 | - | - | (491,449.20) | 0% | 0% |
Corporate Leases | - | - | 960,814.63 | - | - | (960,814.63) | 0% | 0% |
Operating Leases | - | - | 42,522,040.89 | - | - | (42,522,040.89) | 0% | 0% |
- | 84,138,000.00 | 273,640,486.62 | 84,138,000.00 | 4,563,000.00 | (189,502,486.62) | 1744% | 31% |
WEALTH MANAGEMENT REPORT
ROSABON FINANCIAL SERVICES
|
ROSABON FINANCIAL SERVICES
|
LIABILITY GENERATION REPORT
|
||||||||||||
WEEK | WEEK | 2 | Ending | 11-Jan2025 | ||||||||||
LAGOS | BAL B/F (YEAR 2013) 30-Dec-2013 |
BAL B/F (YEAR 2015) |
BAL B/F (YEAR 2016) |
BAL B/F (YEAR 2018) |
BAL B/F (YEAR 2019) |
BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2025 & 2024 (ACTUAL) |
31-Dec-2015 | 31-Dec-2016 | 31-Dec-2018 | 31-Dec-2019 | |||||||||||
2013 | 2015 | 2016 | 2018 | 2019 | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2025 | |||
TENOR FUND | 69,328,683.69 | 228,081,719.83 | 173,899,810.71 | 659,993,636.95 | 1,090,847,935.79 | (42,082,781.45) | 7,870,000.00 | 37,096,748.22 | (29,226,748.22) | 16,628,945.29 | (71,309,529.67) | 294,740,816.94 | (87,938,474.96) | -124% |
R-WIN | 15,899,625.68 | (6,116,064.72) | (7,340,069.56) | 7,944,342.22 | 16,282,206.47 | 282,501.14 | 1,343,000.00 | 12,690,930.97 | (11,347,930.97) | 365,471.33 | (11,065,429.83) | 99,232.01 | (11,430,901.16) | -11251% |
REAP PRODUCT | 979,644.13 | 13,443,708.70 | 4,882,456.53 | 18,683,065.36 | 35,986,611.16 | 430,000.00 | 255,000.00 | 101,492.92 | 153,507.08 | 1,279,149.64 | 583,507.08 | 910,990.05 | (695,642.56) | -36% |
RBIP | 108,169,956.33 | 17,163,271.83 | 42,421,463.54 | 59493828.77 | - | |||||||||
TOTAL | 194,377,909.83 | 252,572,635.64 | 213,863,661.22 | 686,330,592.14 | 1,202,610,582.19 | (41,370,280.31) | 9,468,000.00 | 49,889,172.11 | (40,421,172.11) | 18,273,566.26 | (81,791,452.42) | 295,751,039.00 | (100,065,018.68) | -128% |
ABUJA | ||||||||||||||
TENOR FUND | 69,328,683.69 | 49,772,301.37 | 92,151,827.23 | (720,034.23) | - | 950,000.00 | (950,000.00) | 7,390,642.35 | (1,670,034.23) | (238,613.18) | (9,060,676.58) | 600% | ||
R-WIN | 15,899,625.68 | - | - | - | - | 162,431.70 | - | - | (162,431.70) | - | ||||
REAP PRODUCT | 979,644.13 | (500,000.00) | 100,000.00 | 100,000.00 | - | - | 568,510.95 | 100,000.00 | 120,000.00 | (468,510.95) | -17% | |||
TOTAL | 49,272,301.37 | 92,251,827.23 | (620,034.23) | - | 950,000.00 | (950,000.00) | 8,121,585.00 | (1,570,034.23) | (118,613.18) | (9,691,619.23) | 1224% | |||
WARRI | ||||||||||||||
TENOR FUND | 69,328,683.69 | - | 2,519,013.70 | - | - | - | - | - | 0% | |||||
R-WIN | 15,899,625.68 | - | 140,000.00 | - | - | - | - | - | - | 0% | ||||
REAP PRODUCT | 979,644.13 | (486,071.60) | 138,098.57 | - | - | - | - | - | - | 0% | ||||
TOTAL | (486,071.60) | 2,797,112.27 | - | - | - | - | - | - | - | 0% | ||||
TOTAL | 252,572,635.64 | 213,863,661.22 | 735,116,821.91 | 1,297,659,521.69 | (41,990,314.54) | 9,468,000.00 | 50,839,172.11 | (41,371,172.11) | 26,395,151.26 | (83,361,486.65) | 295,632,425.82 | - | -128% | |
PORT-HARCOURT
|
||||||||||||||
TENOR FUND | (17,634,265.11) | 64,162,583.72 | 93,099,960.29 | 37,632,571.40 | 53,577,501.52 | 3,682,587.47 | 211,644,000.00 | 26,161,603.05 | 185,482,396.95 | 12,933,624.11 | 189,164,984.42 | 45,444,151.54 | 176,231,360.31 | 316% |
R-WIN | 857,817.43 | 3,785,936.07 | (2,476,830.83) | 1,223,764.82 | 6,212,521.35 | - | - | 284,255.49 | - | 250,000.00 | (284,255.49) | -100% | ||
REAP PRODUCT | - | 2,882,160.66 | (1,352,905.82) | 7,215,221.10 | (246,503.17) | - | 100,000.00 | 1,804,570.02 | (1,704,570.02) | 994,894.15 | (1,704,570.02) | (340,275.64) | (2,699,464.17) | 401% |
(16,776,447.68) | 70,830,680.45 | 92,872,503.40 | 46,071,557.32 | 59,543,519.70 | 3,682,587.47 | 211,744,000.00 | 27,966,173.07 | 183,777,826.93 | 14,212,773.75 | 187,460,414.40 | 45,353,875.90 | 173,247,640.65 | 313% | |
CONSOLIDATED
|
BAL B/F (YEAR 2019) |
BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2023 & 2022 (ACTUAL)
|
||||
TENOR FUND | 51,694,418.58 | 292,264,303.55 | 266,999,771.00 | 747,398,509.72 | 1,239,096,278.24 | (39,120,228.21) | 219,514,000.00 | 64,208,351.27 | 155,305,648.73 | 36,953,211.75 | 116,185,420.52 | 339,946,355.30 | 79,232,208.77 | -66% |
R-WIN | 16,757,443.11 | (2,217,490.66) | (9,816,900.39) | 9,168,107.04 | 22,634,727.82 | 282,501.14 | 1,343,000.00 | 12,690,930.97 | (11,347,930.97) | 812,158.52 | (11,065,429.83) | 349,232.01 | (11,877,588.35) | -3269% |
REAP PRODUCT | 979,644.13 | 18,325,869.36 | 3,529,550.71 | 24,912,214.86 | 35,978,206.56 | 530,000.00 | 355,000.00 | 1,906,062.94 | (1,551,062.94) | 2,842,554.74 | (1,021,062.94) | 690,714.41 | (3,863,617.68) | -248% |
RBIP | - | 59,493,828.77 | - | - | - | 0% | ||||||||
69,431,505.82 | 325,535,954.08 | 306,736,164.62 | 781,188,379.23 | 1,357,203,041.39 | (38,307,727.07) | 221,212,000.00 | 78,805,345.18 | 142,406,654.82 | 40,607,925.01 | 104,098,927.75 | 340,986,301.72 | 63,491,002.74 | -69% |
MEETING ADJOURNMENT
Chinedu Ugwu seconded by Faith Ozegbe adjourned the meeting