Week 12 03-27-2023
MANAGEMENT MEETING
Duration: 8:30am - 11:18am
Venue: Virtual Via Google meet
Presided by: Faith Ozegbe
ATTENDEES
ABDULLAHI NAJIMUDEEN - Head, Internal Operations
ADETAYO OLUKOGA - Asset Creation
AMARACHUKWU EMENIKE - Data Analyst
ANIEKAN UDOH - National Channel Manager
ANTHONIA OGBU - Lead, Underwriting
BLESSING YAHAYA - Ag head, Treasury
EMMANUEL ONAKOYA - Head, CRM
EZINNE UMOZURIKE - Lead, Legal
FIDELIS AZUBUIKE - Head, Software
FAITH OZEGBE - Acting Secretary
GODFREY EGBUOKPORO - Ag. Head, Communications
ISMAIL BALOGUN - Account
ISIMEMEN EBHOMIEN - Account
KEHINDE OYEBADE - Ag. Head Business Operations
KHADIJAH RAJI - Relationship Manager, Corporate Lease
LINDA OTTAH-IJEKEYE - Brokers Admin
NANCY ANAYOCHUKWU - Head, Telesales
OLUSEGUN AKEJU - Portfolio Risk Analyst
OLUWADAMILARE OLAYINKA - Transformation
OLUWAFISAYO OMOPARIOLA - Sales Operations & Strategy
OLUWASEGUN BOLAWOLE - Strategic Partnership
OLUWOLE EWEJOBI - Head, Information Technology
PETER OJUKWU - Ag, Head, Recovery & Collections
SAMUEL OTTAH - Rep, Product Development
SOPHIA DAGI - Ag Head, Client Experience Management
STANLEY MAFUVWE - Lead, Asset Remedial Management
OPENING PRAYERLindaIsimemen Ottah-IjekeyeEbhomien said the opening prayer
ADOPTION OF MINUTESSophiaIsmail DagiBalogun seconded by LindaSophia Ottah-IjekeyeDagi adopted the minutes of the last meeting.
ORDER OF PRESENTATION
Account, Client Experience Management, Sales Operations, Tele-sales, Asset Creation, Strategic Partnership, Co-operate Lease, Treasury, Credit Risk Management, Transformation,Product Development, Business Operations, Legal
ACTIVITY REPORT (6th20th – 10th24th March, 2023)
Accounts Team Report
For the week in review, Risk asset/Cash backed loan performance shows Lagos: 46.7M,82.2M, Abuja - 15.3M, and24.7M, Port Harcourt - 13.8M.17, Anambra - 700K Oyo - 820K. Liability generation Performance Inflow: Lagos - 14.5M, Abuja - 4.1M,4M, Port Harcourt - 6M,57.7M, Outflow: Lagos - 12.3M,11.8M, Port Harcourt - 4M541.2K
Client Experience Management Team Report
For the period in review 480,783, conversations were recorded. 51.46%46.87% from Lagos, 23.33% from Abuja, and 25.21%29.37% from Port Harcourt.Harcourt, and 23.75% from Abuja. The Channels of communication breakdown: WhatsApp @38.95%, Facebook @0%, WhatsApp @52.29%,@31.03% Phone @30.42%@17.75%, Walk-in @15.21%@10.22%, Twitter @1.67%, Instagram @0.42%, Twitter25% @1.67%. All complaints received will be taken up with concerned stakeholders.
Sales Operations and Strategy Team Report
RISK ASSET
Overall Sales – 65.97M109.27MInternalPersonal LoyaltyLoan 35 Plus Performing the highest
Team Performance: Telesales: 13.65%12.98%, Sales: 86.35%87.02%
Product Type Performance: Public – 8.32M79M (10.89%11.04%), Personal Loan - 68.08M114.53M (89.11%91.21%).
Unit Location Performance: Lagos- 50M,82M, Abuja - 24M, Port Harcourt – 14.5M,17M, AbujaOyo - 11.9M0.8M, Anambra - 0.70M
Tele-sales Team Report
The total amount consummated by the team for the week in review is 14,698,000.0017.5M (3534% of the week’s target) at 823 counts with core tele sales and tele sales-cold call team consummating 12,218,000.002.2M (111%21% of the week’s target) at 67 counts and 2,480,0015.2M0.00 (837% of the week’s target) at 216 counts respectively.
Asset Creation report
For the period in review, Transactions disbursed are 58.9M106.4M. Others are at various transaction stages.
Asset Creation report (Public Sector)
For the period in review, Transactions disbursed are 24.4M20M. Others are at various transaction stages.
Strategic Partnership Team Report
For the period in review, the total sales achieved is 12.2M5.9M (10751% 0f the budget). The report also captures the activities, visits, and pending partnerships in the public and private sectors.
Brokers Admin Team Report
The week in review shows liability generation is 30.5% (5.87M) of the budget. Risk Asset Transaction Disbursed for the week 2.5M, Fresh Fund (RTN) for the Week 5.7M, Reap Fund for the week 170K, Rollover for the week nil, Liquidation for the week nil. The report also captured Pending RTN transactions.
Cooperate Lease Team Report
shows all transactions of the existing operating lease clients and their outstanding payments. The report also captures transactions in the pipeline (operating lease).
Treasury Team Report
For the week in review Executive summary shows the Liquidity Requirement status as CRITICAL.BAD. Week 1012 experienced a net negativepositive change in cash flow from 334M negativepositive in week 911 to 1.264M positive. Treasury reported a negativepositive 1.2M64M total NetFlow, with N14.784 million inflows and 15.920 million outflows.
Credit Risk Management Report
The report shows Core underwriters approved 207165 transactions, pushed back 68 transactions and pushed back 128 transactions.. The senior underwriters approved 80 transactions and pushed back 80 transactions. PDO recovery as 161M at 199 counts (43% of the target). Extended interest recovery as 131.8K at 7 counts (4% of the target), Provisioned Accounts recovery as 491.3K at 9 counts (1.48% of the target).
Product Team Report
Captures ongoing and completed projects.
Business Operations Team Report
Captures ongoing and completed projects.
Legal Team Report
The report captures the litigation and other tasks for the week in review
B2C RISK ASSET GENERATION REPORT
LAGOS BRANCH PERFORMANCE | ||||||||||||||
WEEK | 12 | Ending | 25-Mar-23 | |||||||||||
BAL B/F | WEEK |
ACTUAL PERFORMANCE | ACTUAL | NET PERFORMANCE | CUMULATIVE 2023 BUDGET | YEAR TO DATE |
PERFORMANCE YEAR TO DATE | % CHANGE BETWEEN 2022 & 2023 | ||||||
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | |||||||||||
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | vs 2023 | ||||||
Personal Loan / Public Sector Employee Loan | 1,056,561,265.88 | - |
||||||||||||
Consumer Leases | 951,141.97 | 951,141.97 | 951,141.97 | 22,325,454.42 | -96% | 1,009,273.00 | -6% | |||||||
Asset Cash Loan | - | - | 0% | |||||||||||
SPBS | - | - | 0% | |||||||||||
Sub-Total | 461,341,629.81 | 82,257,500.00 | 543,599,129.81 | 33,476,350.00 | 510,122,779.81 | 1,078,886,720.30 | -52.72% | 352,305,652.66 | 54% | |||||
Corporate Leases | - | - | 3,088,332.74 | -100% | 0% | |||||||||
Operating Leases | - | - | 225,415,606.44 | -100% | 0% | |||||||||
Business Support Loan/ACL-Corporate | 13,582,800.00 | 13,582,800.00 | 13,582,800.00 | 3,636,659.67 | 273% | 0% | ||||||||
Sub-Total | 13,582,800.00 | - | 13,582,800.00 | - | 13,582,800.00 | 232,140,598.85 | -94.15% | - | 0% | |||||
B2C - Products | 461,341,629.81 | 82,257,500.00 | 543,599,129.81 | 33,476,350.00 | 510,122,779.81 | 1,078,886,720.30 | -53% | 352,305,652.66 | 54% | |||||
B2B - Products | 13,582,800.00 | - | 13,582,800.00 | - | 13,582,800.00 | 232,140,598.85 | -94% | - | 0% | |||||
TOTAL FOR LAGOS | 474,924,429.81 | 82,257,500.00 | 557,181,929.81 | 33,476,350.00 | 523,705,579.81 | 1,311,027,319.15 | -60.05% | 352,305,652.66 | 58% | |||||
Cash Backed loan / Credit Card | 1,000,000.00 | 1,000,000.00 | 30,927,117.41 | -97% | 29,150,000.00 | - | ||||||||
475,924,429.81 |
82,257,500.00 |
558,181,929.81 | 33,476,350.00 | 524,705,579.81 | 1,341,954,436.56 | -60.90% | ||||||||
46% | ||||||||||||||
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ABUJA BRANCH PERFORMANCE | |||||||||||||
WEEK | 12 | Ending | 25-Mar-23 | |||||||||||
BAL B/F | WEEK 12 | ACTUAL PERFORMANCE | ACTUAL | NET PERFORMANCE | CUMULATIVE 2023 BUDGET | BUDGET VARIANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
% CHANGE BETWEEN 2022 & 2023 | ||||||
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | |||||||||||
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2023 vs 2022 | |||||||
PRODUCTS | ||||||||||||||
Personal Loan / Public Sector Employee Loan | 160,622,297.00 | 1,516,555.61 | 159,105,741.39 | 586,978,481.04 | -73% | 126,498,100.00 | ||||||||
Consumer Leases | - | 0% | ||||||||||||
Asset Cash Loan | - | - | 0% | 0% | ||||||||||
SPBS | - | - | 0% | 0% |
||||||||||
135,865,297.00 | 24,757,000.00 | 160,622,297.00 | 1,516,555.61 | 159,105,741.39 | 599,381,511.28 | -73% | 126,498,100.00 | 27% | ||||||
Corporate Lease | - | - | 1,715,740.41 | -100% | 0% | |||||||||
Operating Leases | - | - | 125,230,892.46 | -100% | 0% | |||||||||
Business Support Loan/ACL-Corporate | - | - | 2,020,366.49 | -100% | 0% | |||||||||
Sub-Total B 2 B Leases | - | - | - | - | - | 128,966,999.36 | -100% | - | 0% | |||||
160,622,297.00 | 1,516,555.61 | 159,105,741.39 | 599,381,511.28 | -73% | 126,498,100.00 | 27% | ||||||||
B2B - |
- | - | - | - | - | 128,966,999.36 | -100% | - | 0% | |||||
TOTAL FOR ABUJA | 135,865,297.00 | 24,757,000.00 | 160,622,297.00 | 1,516,555.61 | 159,105,741.39 | 728,348,510.64 | 27% | |||||||
Cash Backed loan / Credit Card | ||||||||||||||
- | ||||||||||||||
B2B LEASE RISK
- | ||||||||||
-100% | 0% | |||||||||
135,865,297.00 |
24,757,000.00 |
160,622,297.00 | 1, |
159,105,741.39 |
745,530,242.54 | -79% | ||||
B2B CREDIT RISK ASSET GENERATION REPORT
PORT-HARCOURT BRANCH PERFORMANCE |
||||||||||
WEEK | 12 | Ending | 25-Mar-23 | |||||||
PRE-LIQUIDATED LOANS 2022 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2022 |
PERFORMANCE YEAR TO DATE 2022 |
% CHANGE BETWEEN 2022 & 2023 | |||||
ACTUAL PERFOMANCE |
YEAR TO DATE |
PRE-LIQUIDATED LOANS |
YEAR TO DATE | |||||||
2023 |
2022 | 2022 vs 2023 | ||||||||
PRODUCTS |
||||||||||
BRANCH RISK ASSET GENERATION REPORT
Personal Loan / Public Sector Employee Loan | 150,517,510.41 | 11,984,291.39 | 138,533,219.02 | 704,374,177.26 | -80% | 180,283,000.00 | - | |||||||
Consumer Leases | - |
- |
-100% | 0% | ||||||||||
Asset Cash Loan | - | - | 0% | 0% | ||||||||||
SPBS | - | - | 0% | 0% | ||||||||||
Sub-Total Port Harcourt | 133,484,510.41 | 17,033,000.00 | 150,517,510.41 | 11,984,291.39 | 138,533,219.02 | 719,257,813.53 | -80.74% | 180,283,000.00 | -17% | |||||
Corporate Leases | - | - | 2,058,888.49 | -100% | 0% | |||||||||
Operating Leases | 336,000,250.00 | 336,000,250.00 | 336,000,250.00 | 150,277,070.96 | 124% | 0% | ||||||||
Business Support Loan/ACL-Corporate | - | - | 2,424,439.78 | -100% | 0% | |||||||||
Sub-Total B 2 B Leases | 336,000,250.00 | 0 | 336,000,250.00 | 0 | 336,000,250.00 | 154,760,399.23 | 117.11% | 0 | 0% | |||||
- | 0% | |||||||||||||
B2C - Products | 133,484,510.41 | 17,033,000.00 | 150,517,510.41 | 11,984,291.39 | 138,533,219.02 | 719,257,813.53 | -81% | 180,283,000.00 | -17% | |||||
B2B - Products | 336,000,250.00 | - | 336,000,250.00 | - | 336,000,250.00 | 154,760,399.23 | 117% | - | 0% | |||||
TOTAL FOR PORT HARCOURT | 469,484,760.41 | 17,033,000.00 | 486,517,760.41 | 11,984,291.39 | 474,533,469.02 | 874,018,212.77 | -45.71% | 180,283,000.00 | 170% | |||||
0% | 0% | |||||||||||||
20,618,078.27 | -100% | - | 0% | |||||||||||
0% | 0% | |||||||||||||
469,484,760.41 | 17,033,000.00 | 486,517,760.41 | 11,984,291.39 | 474,533,469.02 | 894,636,291.04 | -46.96% | 180,283,000.00 | 170% | ||||||
ROSABON FINANCIAL SERVICES LTD- RISK ASSET GENERATION REPORT | ANAMBRA BRANCH PERFORMANCE | |||||||||||||
WEEK | WEEK 12 | Ending | PERFORMANCE YEAR TO DATE 2022 |
|||||||||||
BAL B/F 2023 | ACTUAL PERFOMANCE | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2022 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2022 |
PERFORMANCE YEAR TO DATE 2022 |
% CHANGE BETWEEN 2022 & 2023 | ||||||
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | |||||||||||
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 vs 2023 | |||||||
PRODUCTS | ||||||||||||||
Personal Loan / Public Sector Employee Loan | 559,000.00 | 700,000.00 | 1,259,000.00 | 1,259,000.00 | 0% | 0% | ||||||||
Consumer Leases | - | - |
0% | 0% | ||||||||||
Asset Cash Loan | - | - | 0% | 0% | ||||||||||
SPBS | - | - | 0% | 0% | ||||||||||
Sub-Total Port Harcourt | 559,000.00 | 700,000.00 | 1,259,000.00 | 0 | 1,259,000.00 | 0 | 0.00% | 0 | 0% | |||||
Corporate Leases | - | 0% | 0% | |||||||||||
Operating Leases | - | 0% | 0% | |||||||||||
Business Support Loan/ACL-Corporate | - | - | 0% | 0% | ||||||||||
Sub-Total B 2 B Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0% | |||||
- | 0% | |||||||||||||
B2C - Products | 559,000.00 | 700,000.00 | 1,259,000.00 | - |
0% | - | 0% | |||||||
CONSOLIDATED- Products
OYO BRANCH PERFORMANCE | |||||||||||
WEEK | ACTUAL PERFOMANCE | Ending | PERFORMANCE YEAR TO DATE 2022 |
||||||||
BAL B/F 2023 | PERFORMANCE YEAR TO DATE 2023 | PRE-LIQUIDATED LOANS 2022 | NET PERFORMANCE 2023 | CUMULATIVE 2022 BUDGET | BUDGET VARIANCE YEAR TO DATE 2022 |
YEAR TO DATE 2022 |
% CHANGE BETWEEN 2022 & 2023 | ||||
ACTUAL PERFOMANCE | YEAR TO DATE | PRE-LIQUIDATED LOANS | YEAR TO DATE | ||||||||
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 vs 2023 | ||||
PRODUCTS | |||||||||||
Personal Loan / Public Sector Employee Loan | |||||||||||
820,000.00 | 0% | ||||||||||
Consumer Leases | - | - |
0% | ||||||||
Asset Cash Loan | - | - |
0% | 0% |
|||||||
SPBS | - | - | 0% | 0% | |||||||
Sub-Total Port Harcourt | 0 | 820,000.00 | 820,000.00 | 0 | 820,000.00 | 0 | 0.00% | 0 | 0% | ||
Corporate Leases | - | - | 0% | 0% | |||||||
Operating Leases | - | - | 0% | 0% | |||||||
Business Support Loan/ACL-Corporate | - | - | 0% | 0% | |||||||
0 | 0% | ||||||||||
TREASURY MANAGEMENT REPORT
ROSABON FINANCIAL SERVICES | LIABILITY GENERATION REPORT | |||||||||||
WEEK | Ending | |||||||||||
LAGOS | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2023 & 2022 (ACTUAL) | |||
2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | ||||||
TENOR FUND | - |
199,547,343.45 | 95,715,783.73 | 432,870,672.62 | - |
- |
||||||
R-WIN | -10, |
- |
4,385,655.90 | -11,021,289.37 | -7, |
- |
||||||
REAP PRODUCT | - |
190,000.00 | 15,349,795.65 | -3,610,058.99 | - |
- |
||||||
RBIP | - | |||||||||||
TOTAL | - |
219,282,795.00 | 81,084,435.37 | 426,405,119.93 | - |
- |
||||||
ABUJA | ||||||||||||
TENOR FUND | 88,687,708.20 | 6,934,089.38 | - |
- |
- |
|||||||
R-WIN | - | - | 1, |
- | - | -1, |
- | |||||
REAP PRODUCT | - | 6,822,131.40 | -581,123.06 | -272,366.87 | - |
113% | ||||||
TOTAL | - | 97,459,020.00 | 6,352,966.32 | - |
- |
- |
||||||
WARRI | ||||||||||||
TENOR FUND | - | - | - | - | - | 0% | ||||||
R-WIN | - | - | - | - | - | - | 0% | |||||
REAP PRODUCT | - | - | - | - | - | - | 0% | |||||
TOTAL | - | - | - | - | - | - | - | 0% | ||||
TOTAL | - |
316,741,815.00 | 87,437,401.69 | 425,678,566.56 | - | - |
||||||
PORT-HARCOURT | ||||||||||||
WEEK |
||||||||||||
TENOR FUND | -20, |
- |
||||||||||
R-WIN | 280,000.00 | - | 280,000.00 | -533 | - |
-52633% | ||||||
REAP PRODUCT | 31,125.67 |
- |
-233% | |||||||||
- |
- |
|||||||||||
CONSOLIDATED | BAL B/F | INFLOW | OUTFLOW | NET FLOW | CUM BUDGET YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
PERFORMANCE YEAR TO DATE |
BUDGET VARIANCE YEAR TO DATE |
% CHANGE BETWEEN 2023 & 2022 (ACTUAL) | |||
TENOR FUND | 411,687,075.14 | - |
||||||||||
R-WIN | -10, |
-10, |
-7, |
- |
||||||||
REAP PRODUCT | - |
- |
- |
- |
||||||||
RBIP | - | - | - | 0% | ||||||||
404,527,440.24 | - |
MEETING ADJOURNMENT
Faith Ozegbe seconded by Ezinne Umozurike adjourned the meeting.
Faith Ozegbe said the closing prayers